<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments for move2westlinn</title>
	<atom:link href="http://www.move2westlinn.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.move2westlinn.com</link>
	<description>News, Statistics, and Commentary about West Linn Oregon Real Estate</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on West Linn Real Estate Market Activity &#8212; March 1-7, 2010 by dj</title>
		<link>http://www.move2westlinn.com/2010/03/08/west-linn-real-estate-market-activity-march-1-7-2010/comment-page-1/#comment-1007</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1337#comment-1007</guid>
		<description>I forgot to mention that last month, 1900 Hall St. was listed at $380K.  It sold for $390K.  Looks like there were multiple bids on the property and the bank came back with a best-and-final offer on the home, which pushed the price up to $390K.  Most likely this was a cash transaction.  Good price for the buyer.  But not sure what condition the property is in if they couldn&#039;t get offers higher than $81/sqft.  Anyone seen this property ?  Mold issues ?  Water damage ?  Stripped to the studs ?</description>
		<content:encoded><![CDATA[<p>I forgot to mention that last month, 1900 Hall St. was listed at $380K.  It sold for $390K.  Looks like there were multiple bids on the property and the bank came back with a best-and-final offer on the home, which pushed the price up to $390K.  Most likely this was a cash transaction.  Good price for the buyer.  But not sure what condition the property is in if they couldn&#8217;t get offers higher than $81/sqft.  Anyone seen this property ?  Mold issues ?  Water damage ?  Stripped to the studs ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Linn Real Estate Market Activity &#8212; March 1-7, 2010 by dj</title>
		<link>http://www.move2westlinn.com/2010/03/08/west-linn-real-estate-market-activity-march-1-7-2010/comment-page-1/#comment-1006</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1337#comment-1006</guid>
		<description>&quot;Bargain hunters ruled the week with 4 properties sold at discounts over 25% of the original list price.&quot;  With the exception of 1900 Hall St. @ $81/sqft, I wouldn&#039;t categorize the other homes as bargains.  Rather, I would say they sold for fair market value, and that the original list prices were overly optimistic and inflated.  But, it does seem that the market has stabilized.  I hope this is sustainable.</description>
		<content:encoded><![CDATA[<p>&#8220;Bargain hunters ruled the week with 4 properties sold at discounts over 25% of the original list price.&#8221;  With the exception of 1900 Hall St. @ $81/sqft, I wouldn&#8217;t categorize the other homes as bargains.  Rather, I would say they sold for fair market value, and that the original list prices were overly optimistic and inflated.  But, it does seem that the market has stabilized.  I hope this is sustainable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Linn Real Estate Market &#8212; Monthly Home Sales by dj</title>
		<link>http://www.move2westlinn.com/2010/02/26/west-linn-real-estate-market-monthly-home-sales/comment-page-1/#comment-998</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1318#comment-998</guid>
		<description>Stuart, I agree with you.  Prices are definitely a key factor, but I also think the upcoming expiration of the tax credits are encouraging people to get off the fence and take action.  30% price drops from the peak, low interest rates, expiring tax credits and the beautiful weather we&#039;ve been having - it&#039;s all contributing to increased sales activity.  Buyers are looking for value, and if they see a property that is priced right, they will act.  REO&#039;s are part of the equation and sellers cannot ignore the fact that they are competing against these bank-owned properties.  One take-away for me when I look at Ron&#039;s data is that if the home is priced right, it will sell.  As a seller, if you are not getting any offers within 3 weeks of putting your home on the market - start cutting your price.  Eventually you will find a price-point where your home will sell.  Otherwise it is better to take the home off the market until things improve, if you can.</description>
		<content:encoded><![CDATA[<p>Stuart, I agree with you.  Prices are definitely a key factor, but I also think the upcoming expiration of the tax credits are encouraging people to get off the fence and take action.  30% price drops from the peak, low interest rates, expiring tax credits and the beautiful weather we&#8217;ve been having &#8211; it&#8217;s all contributing to increased sales activity.  Buyers are looking for value, and if they see a property that is priced right, they will act.  REO&#8217;s are part of the equation and sellers cannot ignore the fact that they are competing against these bank-owned properties.  One take-away for me when I look at Ron&#8217;s data is that if the home is priced right, it will sell.  As a seller, if you are not getting any offers within 3 weeks of putting your home on the market &#8211; start cutting your price.  Eventually you will find a price-point where your home will sell.  Otherwise it is better to take the home off the market until things improve, if you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Linn Real Estate Market Activity &#8212; February 22-28, 2010 by dj</title>
		<link>http://www.move2westlinn.com/2010/03/02/west-linn-real-estate-market-activity-february-22-28-2010/comment-page-1/#comment-997</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1332#comment-997</guid>
		<description>What&#039;s interesting this week is that in the &quot;Closed Sales&quot; category, the discounts are minimal when compared to the original price.  We haven&#039;t seen this in a while.  Looks like the market is stabilizing and we may have hit a bottom.  With pending sales also increasing, looks like we&#039;ll see a lot of activity in the next 2 months.</description>
		<content:encoded><![CDATA[<p>What&#8217;s interesting this week is that in the &#8220;Closed Sales&#8221; category, the discounts are minimal when compared to the original price.  We haven&#8217;t seen this in a while.  Looks like the market is stabilizing and we may have hit a bottom.  With pending sales also increasing, looks like we&#8217;ll see a lot of activity in the next 2 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Linn Real Estate Market &#8212; Monthly Home Sales by Stuart</title>
		<link>http://www.move2westlinn.com/2010/02/26/west-linn-real-estate-market-monthly-home-sales/comment-page-1/#comment-996</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1318#comment-996</guid>
		<description>&quot;First-time homebuyer credits? Pent-up demand? Your thoughts?&quot;

How about the simpler answer?: Lower prices.

The fundamental reason houses don&#039;t sell is the price. You can argue about repairs, painting, location, square footage, etc. etc. but the ultimate reason a house doesn&#039;t sell is because it&#039;s overpriced. Used to be a time where you could overprice it and some sucker from out of State would come in and push the comps even higher. The mortgage company wouldn&#039;t care, because they were banking on more suckers being around to borrow even more money to buy the property again and again.

But now the banks are actually starting to seriously appraise the real &quot;worth&quot; of homes and the ability of the borrowers to safely manage and pay back those loans (crazy concept, I know.)

In 2009, I&#039;d hazard a guess that we saw far more REO sales than 2008, at prices that were (in some case) very attractive. So that helped push the volume up. There were also some higher end properties sold very cheap, which may serve to push the median and average pricing up, but are not necessarily representative of the realities of the broad market.</description>
		<content:encoded><![CDATA[<p>&#8220;First-time homebuyer credits? Pent-up demand? Your thoughts?&#8221;</p>
<p>How about the simpler answer?: Lower prices.</p>
<p>The fundamental reason houses don&#8217;t sell is the price. You can argue about repairs, painting, location, square footage, etc. etc. but the ultimate reason a house doesn&#8217;t sell is because it&#8217;s overpriced. Used to be a time where you could overprice it and some sucker from out of State would come in and push the comps even higher. The mortgage company wouldn&#8217;t care, because they were banking on more suckers being around to borrow even more money to buy the property again and again.</p>
<p>But now the banks are actually starting to seriously appraise the real &#8220;worth&#8221; of homes and the ability of the borrowers to safely manage and pay back those loans (crazy concept, I know.)</p>
<p>In 2009, I&#8217;d hazard a guess that we saw far more REO sales than 2008, at prices that were (in some case) very attractive. So that helped push the volume up. There were also some higher end properties sold very cheap, which may serve to push the median and average pricing up, but are not necessarily representative of the realities of the broad market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Linn Real Estate Market &#8211; 2009 Final Statistics by dj</title>
		<link>http://www.move2westlinn.com/2010/02/24/west-linn-real-estate-market-2009-final-statistics/comment-page-1/#comment-995</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1259#comment-995</guid>
		<description>Very funny Stuart :)

Hi Ron, thanks for putting this data together.  I&#039;m sure it&#039;s a lot of work and we appreciate the effort you put into sharing this with us.  Buyers clearly are in the dominant position, and I&#039;m convinced that if they see value, they will buy.  Sellers need to price their homes below other homes in the neighbordhood in order to have a serious shot at selling in less than 6 months.  Hopefully 2010 will be the year we see an upturn in sales activity, shorter DOM and price stabilization.</description>
		<content:encoded><![CDATA[<p>Very funny Stuart <img src='http://www.move2westlinn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hi Ron, thanks for putting this data together.  I&#8217;m sure it&#8217;s a lot of work and we appreciate the effort you put into sharing this with us.  Buyers clearly are in the dominant position, and I&#8217;m convinced that if they see value, they will buy.  Sellers need to price their homes below other homes in the neighbordhood in order to have a serious shot at selling in less than 6 months.  Hopefully 2010 will be the year we see an upturn in sales activity, shorter DOM and price stabilization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Linn Real Estate Market &#8211; 2009 Final Statistics by Stuart</title>
		<link>http://www.move2westlinn.com/2010/02/24/west-linn-real-estate-market-2009-final-statistics/comment-page-1/#comment-994</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1259#comment-994</guid>
		<description>In more shocking news for West Linn Residents. http://finance.yahoo.com/news/GM-to-end-Hummer-after-sale-apf-4080154550.html?x=0&amp;sec=topStories&amp;pos=7&amp;asset=&amp;ccode=

Ah well, at least there&#039;s still the Tahoe, Escalade, and Suburban to keep us going in those assaults on the Safeway parking lot speed bumps :-)</description>
		<content:encoded><![CDATA[<p>In more shocking news for West Linn Residents. <a href="http://finance.yahoo.com/news/GM-to-end-Hummer-after-sale-apf-4080154550.html?x=0&amp;sec=topStories&amp;pos=7&amp;asset=&amp;ccode=" rel="nofollow">http://finance.yahoo.com/news/GM-to-end-Hummer-after-sale-apf-4080154550.html?x=0&amp;sec=topStories&amp;pos=7&amp;asset=&amp;ccode=</a></p>
<p>Ah well, at least there&#8217;s still the Tahoe, Escalade, and Suburban to keep us going in those assaults on the Safeway parking lot speed bumps <img src='http://www.move2westlinn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Linn Real Estate Market Activity &#8212; February 15 &#8211; 21, 2010 by dj</title>
		<link>http://www.move2westlinn.com/2010/02/22/west-linn-real-estate-market-activity-february-15-21-2010/comment-page-1/#comment-993</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1308#comment-993</guid>
		<description>For those of you who are regulars to this site, it looks like 3292 Nomie Way may be the new Bland Circle home for 2010 at $114/sqft.  Will it ultimately beat Bland&#039;s $112/sqft sale last year ?  4407 Calaroga is an absolutely stunning home, but it&#039;s a $725K home in a $200K-$400K neighborhood, so this particular home is really for the most discriminating buyer only.  I&#039;m betting there&#039;s more activity in March &amp; April given the upcoming expiration of the tax credit and the fear of rising interest rates.  Homes that are &#039;priced right&#039; and sub $400K will be the ones that get snatched up before April.  Ron, when does the spring buying season typically start ?</description>
		<content:encoded><![CDATA[<p>For those of you who are regulars to this site, it looks like 3292 Nomie Way may be the new Bland Circle home for 2010 at $114/sqft.  Will it ultimately beat Bland&#8217;s $112/sqft sale last year ?  4407 Calaroga is an absolutely stunning home, but it&#8217;s a $725K home in a $200K-$400K neighborhood, so this particular home is really for the most discriminating buyer only.  I&#8217;m betting there&#8217;s more activity in March &amp; April given the upcoming expiration of the tax credit and the fear of rising interest rates.  Homes that are &#8216;priced right&#8217; and sub $400K will be the ones that get snatched up before April.  Ron, when does the spring buying season typically start ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Linn Real Estate Market Activity &#8212; February 7 &#8211; 14, 2010 by Ron Ares</title>
		<link>http://www.move2westlinn.com/2010/02/15/west-linn-real-estate-market-activity-february-7-14-2010/comment-page-1/#comment-992</link>
		<dc:creator>Ron Ares</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1301#comment-992</guid>
		<description>Seems like a thin review of the Fed&#039;s housing report. Not sure how he draws the conclusion that rampant, California-proportion foreclosure activity is just around the corner.</description>
		<content:encoded><![CDATA[<p>Seems like a thin review of the Fed&#8217;s housing report. Not sure how he draws the conclusion that rampant, California-proportion foreclosure activity is just around the corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Linn Real Estate Market Activity &#8212; February 7 &#8211; 14, 2010 by dd</title>
		<link>http://www.move2westlinn.com/2010/02/15/west-linn-real-estate-market-activity-february-7-14-2010/comment-page-1/#comment-991</link>
		<dc:creator>dd</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1301#comment-991</guid>
		<description>1900 Hall St – If you look back, you’ll see that the bank had listed it for $599,900 in May 2009. Photos show that it’s not the greatest house inside. But definitely not trashed as you might think. This sale will show how low banks have to go to unload their REO’s.</description>
		<content:encoded><![CDATA[<p>1900 Hall St – If you look back, you’ll see that the bank had listed it for $599,900 in May 2009. Photos show that it’s not the greatest house inside. But definitely not trashed as you might think. This sale will show how low banks have to go to unload their REO’s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
