<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: West Linn Real Estate Market Activity &#8212; March 1-7, 2010</title>
	<atom:link href="http://www.move2westlinn.com/2010/03/08/west-linn-real-estate-market-activity-march-1-7-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.move2westlinn.com/2010/03/08/west-linn-real-estate-market-activity-march-1-7-2010/</link>
	<description>News, Statistics, and Commentary about West Linn Oregon Real Estate</description>
	<lastBuildDate>Wed, 23 Jun 2010 15:10:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: dj</title>
		<link>http://www.move2westlinn.com/2010/03/08/west-linn-real-estate-market-activity-march-1-7-2010/comment-page-1/#comment-1007</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1337#comment-1007</guid>
		<description>I forgot to mention that last month, 1900 Hall St. was listed at $380K.  It sold for $390K.  Looks like there were multiple bids on the property and the bank came back with a best-and-final offer on the home, which pushed the price up to $390K.  Most likely this was a cash transaction.  Good price for the buyer.  But not sure what condition the property is in if they couldn&#039;t get offers higher than $81/sqft.  Anyone seen this property ?  Mold issues ?  Water damage ?  Stripped to the studs ?</description>
		<content:encoded><![CDATA[<p>I forgot to mention that last month, 1900 Hall St. was listed at $380K.  It sold for $390K.  Looks like there were multiple bids on the property and the bank came back with a best-and-final offer on the home, which pushed the price up to $390K.  Most likely this was a cash transaction.  Good price for the buyer.  But not sure what condition the property is in if they couldn&#8217;t get offers higher than $81/sqft.  Anyone seen this property ?  Mold issues ?  Water damage ?  Stripped to the studs ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://www.move2westlinn.com/2010/03/08/west-linn-real-estate-market-activity-march-1-7-2010/comment-page-1/#comment-1006</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1337#comment-1006</guid>
		<description>&quot;Bargain hunters ruled the week with 4 properties sold at discounts over 25% of the original list price.&quot;  With the exception of 1900 Hall St. @ $81/sqft, I wouldn&#039;t categorize the other homes as bargains.  Rather, I would say they sold for fair market value, and that the original list prices were overly optimistic and inflated.  But, it does seem that the market has stabilized.  I hope this is sustainable.</description>
		<content:encoded><![CDATA[<p>&#8220;Bargain hunters ruled the week with 4 properties sold at discounts over 25% of the original list price.&#8221;  With the exception of 1900 Hall St. @ $81/sqft, I wouldn&#8217;t categorize the other homes as bargains.  Rather, I would say they sold for fair market value, and that the original list prices were overly optimistic and inflated.  But, it does seem that the market has stabilized.  I hope this is sustainable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.442 seconds -->
