<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: West Linn Real Estate Market Activity &#8212; February 15 &#8211; 21, 2010</title>
	<atom:link href="http://www.move2westlinn.com/2010/02/22/west-linn-real-estate-market-activity-february-15-21-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.move2westlinn.com/2010/02/22/west-linn-real-estate-market-activity-february-15-21-2010/</link>
	<description>News, Statistics, and Commentary about West Linn Oregon Real Estate</description>
	<lastBuildDate>Wed, 23 Jun 2010 15:10:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: dj</title>
		<link>http://www.move2westlinn.com/2010/02/22/west-linn-real-estate-market-activity-february-15-21-2010/comment-page-1/#comment-993</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=1308#comment-993</guid>
		<description>For those of you who are regulars to this site, it looks like 3292 Nomie Way may be the new Bland Circle home for 2010 at $114/sqft.  Will it ultimately beat Bland&#039;s $112/sqft sale last year ?  4407 Calaroga is an absolutely stunning home, but it&#039;s a $725K home in a $200K-$400K neighborhood, so this particular home is really for the most discriminating buyer only.  I&#039;m betting there&#039;s more activity in March &amp; April given the upcoming expiration of the tax credit and the fear of rising interest rates.  Homes that are &#039;priced right&#039; and sub $400K will be the ones that get snatched up before April.  Ron, when does the spring buying season typically start ?</description>
		<content:encoded><![CDATA[<p>For those of you who are regulars to this site, it looks like 3292 Nomie Way may be the new Bland Circle home for 2010 at $114/sqft.  Will it ultimately beat Bland&#8217;s $112/sqft sale last year ?  4407 Calaroga is an absolutely stunning home, but it&#8217;s a $725K home in a $200K-$400K neighborhood, so this particular home is really for the most discriminating buyer only.  I&#8217;m betting there&#8217;s more activity in March &amp; April given the upcoming expiration of the tax credit and the fear of rising interest rates.  Homes that are &#8216;priced right&#8217; and sub $400K will be the ones that get snatched up before April.  Ron, when does the spring buying season typically start ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.113 seconds -->
