West Linn Real Estate Activity, October 19-25, 2009
Jody McLeod October 26th, 2009
Lower numbers this week for all West Linn real estate categories. It may be that the “winter real estate season” has begun and we will continue to see lower numbers as we head toward the holidays. Normally, fewer homes are listed and buyers opt to stay inside and stay warm instead of house-hunting.
Here are this week’s homes that are newly listed, have gone pending, or have closed:
Newly Listed
| ADDRESS |
LIST PRICE
|
# BEDS
|
# BATHS
|
TOTAL SQ FT
|
$ PER SQ FT | TYPE OF HOME |
DATE LISTED
|
| 20030 MARIGOLD CT | $155,000 | 2 | 2 | 1,068 | $145 | CONDO | 10/25 |
| 4051 IMPERIAL DR | $419,900 | 4 | 2.1 | 2,447 | $172 | DETACHD | 10/20 |
| 4558 Riverview | $419,900 | 4 | 2.1 | 3,098 | $136 | DETACHD | 10/20 |
| 4556 Riverview | $419,900 | 4 | 2.1 | 3,098 | $136 | DETACHD | 10/20 |
| 22640 PONDERAY DR | $450,000 | 4 | 2.1 | 3,147 | $143 | DETACHD | 10/23 |
| 812 NICOLE CT | $459,900 | 4 | 2.1 | 2,384 | $193 | DETACHD | 10/22 |
| 3303 S RIDGE LN | $472,000 | 3 | 2 | 2,948 | $160 | DETACHD | 10/20 |
| 1850 Joseph Fields ST | $499,900 | 4 | 3 | 2,538 | $197 | DETACHD | 10/24 |
| 4071 IMPERIAL DR | $649,000 | 4 | 3.1 | 4,338 | $150 | DETACHD | 10/20 |
| AVERAGES | $438,389 | 4 | 2 | 2,785 | $159 |
Pending Sales
| ADDRESS |
LIST PRICE
|
TOTAL BEDS
|
TOTAL BATHS
|
TOTAL SQ FT |
$ PER SQ FT
|
TYPE OF HOME |
DOM
|
| 1560 ROSEMONT RD | $315,000 | 3 | 1.1 | 2,485 | $127 | DETACHD | 647 |
| 19877 BENNINGTON CT | $365,000 | 4 | 2.1 | 2,320 | $157 | DETACHD | 154 |
| 1058 Meek WAY | $479,900 | 3 | 3 | 2,538 | $189 | DETACHD | 244 |
| 2690 RENAISSANCE CT | $498,850 | 4 | 2.1 | 3,388 | $147 | DETACHD | 55 |
| 6487 EVERGREEN DR | $598,500 | 4 | 2.1 | 3,550 | $169 | DETACHD | 1206 |
| 2051 MOUNTAIN VIEW CT | $644,650 | 3 | 2.1 | 3,118 | $207 | DETACHD | 226 |
| AVERAGES | $483,650 | 4 | 2 | 2,900 | $166 | 422 |
Closed Sales
| ADDRESS | ORIGINAL PRICE | SOLD PRICE | % CHANGE | # BEDS |
# BATHS
|
TOTAL SQ FT |
$ PER SQ FT
|
TYPE OF HOME | DOM | |
| 20130 LARKSPUR LN, #92 | $175,000 | 126,000 | -28% | 2 | 2.0 | 1,068 | $118 | CONDO | 439 | |
| 19605 HIDDEN SPRINGS RD | $314,900 | $239,000 | -24% | 4 | 2.0 | 2,378 | $101 | DETACHD | 151 | |
| 3105 SUMMERLINN DR | $299,900 | $255,000 | -15% | 3 | 2.0 | 1,516 | $168 | CONDO | 403 | |
| 1590 SKYE PKWY | $419,500 | $389,000 | -7% | 4 | 2.1 | 2,230 | $174 | DETACHD | 65 | |
| 428 SW RIVERBEND DR | $749,950 | $560,000 | -25% | 3 | 3.0 | 2,444 | $229 | DETACHD | 174 | |
| AVERAGES | $391,850 | $313,800 | -20% | 3 | 2 | 1,927 | $158 | 246 |
Criteria: Homes in the 97068 zip code, listed, ending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS ). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.
Related posts:
- West Linn Real Estate Activity, October 5-11, 2009
- West Linn Real Estate Market Activity – September 28-October 4, 2009
- West Linn Real Estate Activity – October 13-16, 2008
- West Linn Real Estate Market Activity – September 29 – October 5, 2008
- West Linn Real Estate Market Activity – October 27-November 2, 2008


