<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: West Linn Real Estate Sales Activity, July 6-12, 2009</title>
	<atom:link href="http://www.move2westlinn.com/2009/07/13/west-linn-real-estate-sales-activity-july-6-12-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.move2westlinn.com/2009/07/13/west-linn-real-estate-sales-activity-july-6-12-2009/</link>
	<description>News, Statistics, and Commentary about West Linn Oregon Real Estate</description>
	<lastBuildDate>Wed, 23 Jun 2010 15:10:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jody McLeod</title>
		<link>http://www.move2westlinn.com/2009/07/13/west-linn-real-estate-sales-activity-july-6-12-2009/comment-page-1/#comment-734</link>
		<dc:creator>Jody McLeod</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=794#comment-734</guid>
		<description>David,
You are correct.  My fault.  I had an error in the search criteria - I had June instead of July.  I guess my mind just couldn&#039;t believe that over half the year was already gone!  I will repost with correct data.  Sorry about that.</description>
		<content:encoded><![CDATA[<p>David,<br />
You are correct.  My fault.  I had an error in the search criteria &#8211; I had June instead of July.  I guess my mind just couldn&#8217;t believe that over half the year was already gone!  I will repost with correct data.  Sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.move2westlinn.com/2009/07/13/west-linn-real-estate-sales-activity-july-6-12-2009/comment-page-1/#comment-733</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=794#comment-733</guid>
		<description>Hi, I think there&#039;s a posting error.  The data this week has a lot of the same houses that was in the June 8-14, 2009 table.

http://www.move2westlinn.com/2009/06/15/west-linn-real-estate-activity-june-8-14-2009/

and

The current entry is nearly identical.  Especially the Beacon Hill house that caught everybody&#039;s eye.  That house was listed on the 6/15/2009 entry.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I think there&#8217;s a posting error.  The data this week has a lot of the same houses that was in the June 8-14, 2009 table.</p>
<p><a href="http://www.move2westlinn.com/2009/06/15/west-linn-real-estate-activity-june-8-14-2009/" rel="nofollow">http://www.move2westlinn.com/2009/06/15/west-linn-real-estate-activity-june-8-14-2009/</a></p>
<p>and</p>
<p>The current entry is nearly identical.  Especially the Beacon Hill house that caught everybody&#8217;s eye.  That house was listed on the 6/15/2009 entry.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://www.move2westlinn.com/2009/07/13/west-linn-real-estate-sales-activity-july-6-12-2009/comment-page-1/#comment-731</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=794#comment-731</guid>
		<description>Wow!  The buyer of the beacon hill home got a great deal.  Looks like a foreclosure or short sale.  Average selling prices are now $140-$150/sqft, punctuated with great deals like beacon hill.  Btw, I read that home prices are expected to drop another 10% by end of this year in the Portland area.  No one knows when we will hit bottom, much less any sign of stabilization.  We&#039;ll see more beacon hill homes type sales regularly.  $120/sqft anyone... ?</description>
		<content:encoded><![CDATA[<p>Wow!  The buyer of the beacon hill home got a great deal.  Looks like a foreclosure or short sale.  Average selling prices are now $140-$150/sqft, punctuated with great deals like beacon hill.  Btw, I read that home prices are expected to drop another 10% by end of this year in the Portland area.  No one knows when we will hit bottom, much less any sign of stabilization.  We&#8217;ll see more beacon hill homes type sales regularly.  $120/sqft anyone&#8230; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.move2westlinn.com/2009/07/13/west-linn-real-estate-sales-activity-july-6-12-2009/comment-page-1/#comment-730</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=794#comment-730</guid>
		<description>2881 BEACON HILL DR gives us an idea of what 4000sqft homes on 20,000+ sqft lots can really fetch. Which might give 3410 Cascade pause for thought. :-) Makes you wonder how long it will be before anybody pays $800K+ for a home in the city limits again.....</description>
		<content:encoded><![CDATA[<p>2881 BEACON HILL DR gives us an idea of what 4000sqft homes on 20,000+ sqft lots can really fetch. Which might give 3410 Cascade pause for thought. <img src='http://www.move2westlinn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Makes you wonder how long it will be before anybody pays $800K+ for a home in the city limits again&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.374 seconds -->
