<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: West Linn Real Estate Market Activity &#8211; June 29 &#8211; July 5, 2009</title>
	<atom:link href="http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/</link>
	<description>News, Statistics, and Commentary about West Linn Oregon Real Estate</description>
	<lastBuildDate>Wed, 23 Jun 2010 15:10:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stuart</title>
		<link>http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/comment-page-1/#comment-729</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=768#comment-729</guid>
		<description>Thanks dj - funnily enough I went to Starbucks on Salamo today and they had a sign up saying they will not be accepting personal checks any more. I guess like so many other businesses in West Linn that no longer take checks, there are too many rubber checks being written in this city. Like I said to the Baristas:&quot;Your customer&#039;s BMW or Mercedes is probably leased, and he&#039;s probably behind with his mortgage and HELOC. I&#039;d want cash too.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks dj &#8211; funnily enough I went to Starbucks on Salamo today and they had a sign up saying they will not be accepting personal checks any more. I guess like so many other businesses in West Linn that no longer take checks, there are too many rubber checks being written in this city. Like I said to the Baristas:&#8221;Your customer&#8217;s BMW or Mercedes is probably leased, and he&#8217;s probably behind with his mortgage and HELOC. I&#8217;d want cash too.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/comment-page-1/#comment-728</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=768#comment-728</guid>
		<description>Absolutely hilarious, Stuart :)   Mind you, a lot of people who own these large homes may could fall into the following categories: (1) business owners (2) executives of medium-to-large corporations (3) health care professionals (i.e. brain surgeons) (4) trust-fund babies/generational wealth (5) &quot;Keeping up with the Joneses&quot; wannabes.  Point is, if one has the means to afford such a home, including all the carrying costs, and can manage the property even during an economic downturn, then bravo.  The individual/family worked hard to get to where they are at (or even if its generational transfer of wealth - that&#039;s just the way the dice roll...).  so they deserve to enjoy the fruits of their effort.  On the other hand, if one is stretching themselves to the limit just to make the monthly payments, to the point where you have to decide whether to pay for car maintenance or pay your property taxes (i.e. house-poor), then that particular individual has no business owning a home that is beyond their means.  Unfortunately creative financing the past few years helped people severely stretch their borrowing limits to crushing debt loads.  While a lot of the blame for the mess is aimed at Wall Street, mortgage brokers, NAR/David Lereah, etc. etc., the homeowners, speculators and investors are just as much to blame for the bubble as the media-sanctioned villains.   If you used your home as an ATM, well, the funds need to be paid back.  It isn&#039;t &#039;free&#039; money.   It is for this reason that many buyers today are extremely gun-shy about pulling the trigger now because the prices are resetting, and the smart buyer is not convinced yet that homes have hit bottom.  And guess what - even if we have hit bottom, we will stay there for a while, giving buyers even more time to wisely consider a purchase.  And for those sellers that say &quot;well, I NEED this price to break even or minimize my loss&quot;, well, sorry - that&#039;s not the buyers problem....</description>
		<content:encoded><![CDATA[<p>Absolutely hilarious, Stuart <img src='http://www.move2westlinn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Mind you, a lot of people who own these large homes may could fall into the following categories: (1) business owners (2) executives of medium-to-large corporations (3) health care professionals (i.e. brain surgeons) (4) trust-fund babies/generational wealth (5) &#8220;Keeping up with the Joneses&#8221; wannabes.  Point is, if one has the means to afford such a home, including all the carrying costs, and can manage the property even during an economic downturn, then bravo.  The individual/family worked hard to get to where they are at (or even if its generational transfer of wealth &#8211; that&#8217;s just the way the dice roll&#8230;).  so they deserve to enjoy the fruits of their effort.  On the other hand, if one is stretching themselves to the limit just to make the monthly payments, to the point where you have to decide whether to pay for car maintenance or pay your property taxes (i.e. house-poor), then that particular individual has no business owning a home that is beyond their means.  Unfortunately creative financing the past few years helped people severely stretch their borrowing limits to crushing debt loads.  While a lot of the blame for the mess is aimed at Wall Street, mortgage brokers, NAR/David Lereah, etc. etc., the homeowners, speculators and investors are just as much to blame for the bubble as the media-sanctioned villains.   If you used your home as an ATM, well, the funds need to be paid back.  It isn&#8217;t &#8216;free&#8217; money.   It is for this reason that many buyers today are extremely gun-shy about pulling the trigger now because the prices are resetting, and the smart buyer is not convinced yet that homes have hit bottom.  And guess what &#8211; even if we have hit bottom, we will stay there for a while, giving buyers even more time to wisely consider a purchase.  And for those sellers that say &#8220;well, I NEED this price to break even or minimize my loss&#8221;, well, sorry &#8211; that&#8217;s not the buyers problem&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/comment-page-1/#comment-727</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=768#comment-727</guid>
		<description>Cascade Terrace is an OK buy if you have to have the lot size and gated community notion inside the West Linn city limits. Like dj, I wouldn&#039;t want the holding costs though. Almost $1000 a month in property taxes? Nearly as much as my monthly mortgage payment and yet I can walk to Starbucks on Salamo too :-) That&#039;s a seriously illiquid real estate liability hanging around your neck unless you are extremely wealthy and can carry the property without a problem even if you need to move in an economic downturn like now. Which leads me to wonder.....
The pitch is &quot;relocating&quot;, but what does that really mean? Is it &quot;I&#039;ve made my 25th million and I&#039;m relocating off to retirement and a massive estate property because I can pay cash and my investments passively make me $1M a year spending money.&quot; Or is it &quot;My highly paid and over-bonused job went buh-bye and now I can&#039;t make the payments on my 1st, 2nd, and HELOC, so I need to relocate to Oregon City....&quot; I know, I&#039;m cynical. Don&#039;t hate. :-)</description>
		<content:encoded><![CDATA[<p>Cascade Terrace is an OK buy if you have to have the lot size and gated community notion inside the West Linn city limits. Like dj, I wouldn&#8217;t want the holding costs though. Almost $1000 a month in property taxes? Nearly as much as my monthly mortgage payment and yet I can walk to Starbucks on Salamo too <img src='http://www.move2westlinn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  That&#8217;s a seriously illiquid real estate liability hanging around your neck unless you are extremely wealthy and can carry the property without a problem even if you need to move in an economic downturn like now. Which leads me to wonder&#8230;..<br />
The pitch is &#8220;relocating&#8221;, but what does that really mean? Is it &#8220;I&#8217;ve made my 25th million and I&#8217;m relocating off to retirement and a massive estate property because I can pay cash and my investments passively make me $1M a year spending money.&#8221; Or is it &#8220;My highly paid and over-bonused job went buh-bye and now I can&#8217;t make the payments on my 1st, 2nd, and HELOC, so I need to relocate to Oregon City&#8230;.&#8221; I know, I&#8217;m cynical. Don&#8217;t hate. <img src='http://www.move2westlinn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Ares</title>
		<link>http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/comment-page-1/#comment-726</link>
		<dc:creator>Ron Ares</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=768#comment-726</guid>
		<description>Pete,

Bank-owned properties are tagged as such in the MLS. Public-facing real estate broker websites that show listings have a pre-defined set of fields that can be displayed on the internet, and the bank-owned field is not one of them.

However, an agent can set up a custom search set to deliver to their clients which can either filter out, or include only bank-owned properties.</description>
		<content:encoded><![CDATA[<p>Pete,</p>
<p>Bank-owned properties are tagged as such in the MLS. Public-facing real estate broker websites that show listings have a pre-defined set of fields that can be displayed on the internet, and the bank-owned field is not one of them.</p>
<p>However, an agent can set up a custom search set to deliver to their clients which can either filter out, or include only bank-owned properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/comment-page-1/#comment-725</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=768#comment-725</guid>
		<description>When a property is bank owned, will it be listed as such on RMLS?</description>
		<content:encoded><![CDATA[<p>When a property is bank owned, will it be listed as such on RMLS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/comment-page-1/#comment-724</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=768#comment-724</guid>
		<description>I agree - if one has the means, Cascade Terrace is looking quite attractive.  It&#039;s in a gated community which exudes exclusivity, and probably has a bit of unique charm that stands apart from the cookie-cutter McMansions that have gone up around West Linn in the past 8 years.   Unfortunately for me, it will be a while before I can come close to affording a home like that.   The annual carrying costs alone (utilities, taxes, maintenance etc) must be astronomical...   The DR Horton homes on Winkel Way seem to be anticipating the market, and are trying to price their homes ahead of the competition.  They are asking around $160/sqft, but selling for $140-$150/sqft.  $140/sqft is reasonable, but not a great deal given the closing costs and length of time for any recovery to help with housing appreciation.  $130/sqft makes more sense to give the buyer a cushion in case they have to bail out.  $120/sqft would be something to jump on if the buyer likes the property.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; if one has the means, Cascade Terrace is looking quite attractive.  It&#8217;s in a gated community which exudes exclusivity, and probably has a bit of unique charm that stands apart from the cookie-cutter McMansions that have gone up around West Linn in the past 8 years.   Unfortunately for me, it will be a while before I can come close to affording a home like that.   The annual carrying costs alone (utilities, taxes, maintenance etc) must be astronomical&#8230;   The DR Horton homes on Winkel Way seem to be anticipating the market, and are trying to price their homes ahead of the competition.  They are asking around $160/sqft, but selling for $140-$150/sqft.  $140/sqft is reasonable, but not a great deal given the closing costs and length of time for any recovery to help with housing appreciation.  $130/sqft makes more sense to give the buyer a cushion in case they have to bail out.  $120/sqft would be something to jump on if the buyer likes the property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Ares</title>
		<link>http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/comment-page-1/#comment-722</link>
		<dc:creator>Ron Ares</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=768#comment-722</guid>
		<description>The home on Cascade Terrace is not highlighted as a short sale, but rather as a corporate relocation. 

It would appear to be quite an opportunity for a buyer in that price range.</description>
		<content:encoded><![CDATA[<p>The home on Cascade Terrace is not highlighted as a short sale, but rather as a corporate relocation. </p>
<p>It would appear to be quite an opportunity for a buyer in that price range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/comment-page-1/#comment-721</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=768#comment-721</guid>
		<description>Sorry for the spam. Look at 3410 CASCADE TERRACE.  I just checked the CMAP web site.  It shows that this house was sold for 1,050,000 in 6/22/2005!  The LISTING price is already close to the loan amount (assuming that they put down 20%).  This got to be a short sale.

So million dollar houses are in trouble as well.  

David</description>
		<content:encoded><![CDATA[<p>Sorry for the spam. Look at 3410 CASCADE TERRACE.  I just checked the CMAP web site.  It shows that this house was sold for 1,050,000 in 6/22/2005!  The LISTING price is already close to the loan amount (assuming that they put down 20%).  This got to be a short sale.</p>
<p>So million dollar houses are in trouble as well.  </p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/comment-page-1/#comment-720</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=768#comment-720</guid>
		<description>Forgot to clarify.  By Peter I meant Peter Dillingburger the listing agent.</description>
		<content:encoded><![CDATA[<p>Forgot to clarify.  By Peter I meant Peter Dillingburger the listing agent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.move2westlinn.com/2009/07/06/west-linn-real-estate-market-activity-june-29-july-5-2009/comment-page-1/#comment-719</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=768#comment-719</guid>
		<description>About 889 Hoffman, I actually spoke to Peter regarding this property.  It&#039;s a short sale.  The owners took out home equity loans and couldn&#039;t handle the payment.  I would be very curious about what the final price is also.    It&#039;s a price that the bank has settled for.

David</description>
		<content:encoded><![CDATA[<p>About 889 Hoffman, I actually spoke to Peter regarding this property.  It&#8217;s a short sale.  The owners took out home equity loans and couldn&#8217;t handle the payment.  I would be very curious about what the final price is also.    It&#8217;s a price that the bank has settled for.</p>
<p>David</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.807 seconds -->
