West Linn Real Estate Activity, June 8-14, 2009
Jody McLeod June 15th, 2009
Here’s the new real estate activity in West Linn for the week of June 8 through 14, 2009:
In the sold category, the Beacon Hill home wins the prize for the largest discount. It was a short sale. I put a link on that one so you can see what it looks like.
Newly Listed
| ADDRESS |
LIST PRICE
|
# BEDS
|
# BATHS
|
TOTAL SQ FT
|
$ PER SQ FT | TYPE OF HOME |
DATE LISTED
|
| 2824 TREE TOP LN | $154,900 | 2 | 1.1 | 1,141 | $136 | CONDO | 6/9 |
| 2032 VIRGINIA LN | $199,950 | 2 | 2.1 | 1,152 | $174 | ATTACHD | 6/8 |
| 4860 SUMMERLINN WAY | $205,000 | 2 | 2 | 1,290 | $159 | CONDO | 6/8 |
| 19461 VIEW DR | $194,900 | 3 | 1 | 1,074 | $181 | DETACHD | 6/12 |
| 3481 CHEROKEE CT | $329,000 | 3 | 2 | 1,668 | $197 | DETACHD | 6/13 |
| 3779 WILD ROSE LOOP | $349,000 | 4 | 2.1 | 2,504 | $139 | DETACHD | 6/9 |
| 4645 EXETER ST | $399,000 | 5 | 3.1 | 3,271 | $122 | DETACHD | 6/9 |
| 334 S WILDA RD | $415,000 | 2 | 2.1 | 1,735 | $239 | DETACHD | 6/12 |
| 2003 CONESTOGA LN | $498,000 | 4 | 2.1 | 3,046 | $163 | DETACHD | 6/12 |
| 1812 SW GREENWAY CIR | $529,900 | 3 | 2.1 | 2,774 | $191 | DETACHD | 6/8 |
| 1890 13TH ST | $529,950 | 5 | 2 | 3,902 | $136 | DETACHD | 6/12 |
| 1397 11TH ST | $545,000 | 4 | 3.2 | 3,540 | $154 | DETACHD | 6/10 |
| 19853 DERBY ST | $559,900 | 4 | 2.1 | 3,673 | $152 | DETACHD | 6/13 |
| 3163 COTTONWOOD CT | $569,900 | 4 | 3.1 | 3,400 | $168 | DETACHD | 6/10 |
| 4284 MAPLETON DR | $599,900 | 3 | 2.1 | 3,133 | $191 | DETACHD | 6/10 |
| 25665 KIMBERLY DR | $729,000 | 5 | 3.1 | 4,700 | $155 | DETACHD | 6/8 |
| 3401 BARRINGTON DR | $759,900 | 5 | 3 | 3,977 | $191 | DETACHD | 6/9 |
| 24870 SW MOUNTAIN RD | $1,150,000 | 5 | 4.1 | 5,226 | $220 | DETACHD | 6/10 |
| AVERAGES | $484,344 | 2,845 | $171 |
Pending Sales
| ADDRESS |
LIST PRICE
|
TOTAL BEDS
|
TOTAL BATHS
|
TOTAL SQ FT |
$ PER SQ FT
|
TYPE OF HOME |
DOM
|
| 18640 MIDHILL CIR | $249,900 | 3 | 2 | 1,900 | $132 | DETACHD | 97 |
| 200 SW PEACH COVE LN | $299,900 | 3 | 2 | 2,100 | $143 | DETACHD | 222 |
| 20540 SUNCREST DR | $379,000 | 3 | 2.1 | 2,313 | $164 | DETACHD | 24 |
| 3852 FAIRHAVEN DR | $499,900 | 5 | 2.1 | 3,415 | $146 | DETACHD | 8 |
| 3495 CHELAN DR | $598,900 | 4 | 2.1 | 3,400 | $176 | DETACHD | 76 |
| 6432 EVERGREEN DR | $669,000 | 4 | 2.1 | 3,514 | $190 | DETACHD | 89 |
| 4794 COHO LN | $674,900 | 5 | 2.1 | 3,397 | $199 | DETACHD | 363 |
| 3802 WELLINGTON CT | $849,000 | 4 | 4.1 | 5,610 | $151 | DETACHD | 385 |
| AVERAGES | $527,563 | 3,206 | $163 | 158 |
Closed Sales
| ADDRESS | ORIGINAL PRICE | SOLD PRICE | $ +/-% |
# BEDS
|
# BATHS
|
TOTAL SQ FT
|
$ PER SQ FT | TYPE OF HOME |
DOM
|
| 2235 LEONARD ST | $239,900 | $211,000 | 12% | 3 | 2.1 | 1,764 | $120 | ATTACHD | 44 |
| 6280 TACK CT | $375,000 | $344,000 | 8% | 3 | 2 | 2,026 | $170 | DETACHD | 92 |
| 4720 COHO LN | $385,000 | $375,000 | 3% | 4 | 2.1 | 2,297 | $163 | DETACHD | 13 |
| 2110 PEREGRINE CT | $599,995 | $450,000 | 25% | 4 | 2.1 | 2,942 | $153 | DETACHD | 109 |
| 2881 BEACON HILL DR |
$1,050,000 | $598,000 | 43% | 4 | 3.1 | 4,045 | $148 | DETACHD | 362 |
| AVERAGES | $529,979 | $395,600 | 18% | 2,615 | $151 | 124 |
Criteria: Homes in the 97068 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS ). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.
Related posts:


