<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: West Linn Real Estate Market Results, May 11-17, 2009</title>
	<atom:link href="http://www.move2westlinn.com/2009/05/18/west-linn-real-estate-market-results-may-11-17-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.move2westlinn.com/2009/05/18/west-linn-real-estate-market-results-may-11-17-2009/</link>
	<description>News, Statistics, and Commentary about West Linn Oregon Real Estate</description>
	<lastBuildDate>Wed, 23 Jun 2010 15:10:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stuart</title>
		<link>http://www.move2westlinn.com/2009/05/18/west-linn-real-estate-market-results-may-11-17-2009/comment-page-1/#comment-680</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 19 May 2009 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=615#comment-680</guid>
		<description>So, new-build appears to be trying to hold the line somewhat (4433 Calaroga DR?) and hence not selling, and some people have &quot;lake lost ego&quot; ideas about how much their homes are worth, but the rest are starting to capitulate. Excluding Calaroga (who is nuts enough to pay $250/sqft?) the average was $154/sqft. Still a little way to go yet, I think. Will the builders blink, go BK, or burn their reserves? An interesting summer is ahead.</description>
		<content:encoded><![CDATA[<p>So, new-build appears to be trying to hold the line somewhat (4433 Calaroga DR?) and hence not selling, and some people have &#8220;lake lost ego&#8221; ideas about how much their homes are worth, but the rest are starting to capitulate. Excluding Calaroga (who is nuts enough to pay $250/sqft?) the average was $154/sqft. Still a little way to go yet, I think. Will the builders blink, go BK, or burn their reserves? An interesting summer is ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody McLeod</title>
		<link>http://www.move2westlinn.com/2009/05/18/west-linn-real-estate-market-results-may-11-17-2009/comment-page-1/#comment-679</link>
		<dc:creator>Jody McLeod</dc:creator>
		<pubDate>Mon, 18 May 2009 18:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=615#comment-679</guid>
		<description>DR - You are right, the 12 days is incorrect.  This is when it was re-listed on RMLS.  Unfortunately, when we export data from RMLS it doesn&#039;t always pick up the previous listings dates.  I have updated the Combined Days on Market.  According to my calculations, the total days from 8/27/2007 to 5/15/09 comes out to 628.  Sorry about the blip.  Thanks for catching it.</description>
		<content:encoded><![CDATA[<p>DR &#8211; You are right, the 12 days is incorrect.  This is when it was re-listed on RMLS.  Unfortunately, when we export data from RMLS it doesn&#8217;t always pick up the previous listings dates.  I have updated the Combined Days on Market.  According to my calculations, the total days from 8/27/2007 to 5/15/09 comes out to 628.  Sorry about the blip.  Thanks for catching it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr</title>
		<link>http://www.move2westlinn.com/2009/05/18/west-linn-real-estate-market-results-may-11-17-2009/comment-page-1/#comment-678</link>
		<dc:creator>dr</dc:creator>
		<pubDate>Mon, 18 May 2009 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/?p=615#comment-678</guid>
		<description>It appears that the reason the sellers of 2952 Hunter Way accepted $119,000 (29.82%) below their list price is because the house was on the market for more like 580 days instead of 12 days. This website shows they originally listed the property on 8/27/07.</description>
		<content:encoded><![CDATA[<p>It appears that the reason the sellers of 2952 Hunter Way accepted $119,000 (29.82%) below their list price is because the house was on the market for more like 580 days instead of 12 days. This website shows they originally listed the property on 8/27/07.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.794 seconds -->
