West Linn Open Houses, March 7-8, 2009

Jody McLeod March 7th, 2009

Better late than never. Apologies for the tardiness. Here are West Linn’s open houses for this weekend. It looks like it might be a stormy weekend – what better way to spend it than by looking at houses?

For your convenience, here is a photo listing of the open houses.

Date Time Price
Address
Bdrms
Baths
TL SF
3/8 12:00-2:00 $209,900 20593 S NOBLE LN 4 2.1 2380
3/8 12:00-2:00 $279,900 6294 BELMONT WAY 3 2.1 1830
3/8 1:00-3:00 $320,000 3633 WILD ROSE LOOP 3 2.1 1788
3/8 12:00-2:00 $320,000 2516 DEBOK RD 3 2 2000
3/8 1:00-4:00 $349,000 2040 MAPLE TER 4 3 2022
3/8 2:30-4:00 $455,000 6850 APOLLO RD 4 3.1 3560
3/8 1:00-3:00 $558,800 1312 7TH ST 3 3.1 2655
3/8 11:00-1:00 $599,900 2498 CRESTVIEW DR 4 2.1 3227
3/8 1:00-3:00 $629,900 2650 RENAISSANCE CT 4 3.1 3820
3/7 12:00-3:00 $679,000 3355 CRESCENT DR 4 2.1 3821
3/8 1:00-4:00 $749,900 1322 ROSEMONT RD 4 3.1 3836
3/8 1:00-4:00 $749,900 1356 ROSEMONT RD 5 3.1 3708
3/8 1:00-4:00 $824,750 2013 MOUNTAIN VIEW CT 4 2.2 3985
3/7 12:00-4:00 $1,149,000 14067 GOODALL RD 4 3.1 3784
3/8 12:00-4:00 $1,149,000 14067 GOODALL RD 4 3.1 3784
3/7 2:00-4:00 $1,199,000 100 GARIBALDI ST 5 3.2 4669
3/10 11:00-1:00 $2,390,000 21415 Brandywine LN 6 5.1 7577

Please note, dates and times are subject to change without notice. This list may not contain ALL open houses in the city, but represent those that agents have publicized in the multiple listing service as of Friday afternoon. Listing data courtesy of RMLS.

Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • NewsVine
  • Reddit
  • StumbleUpon
  • FriendFeed
  • Live
  • RSS
  • Yahoo! Buzz
  • Netvibes
  • Technorati
  • Twitter

Related posts:

  1. West Linn Open Houses – March 15-16, 2008
  2. West Linn Open Houses – March 29-30, 2008
  3. West Linn Open Houses, February 14-15, 2009
  4. West Linn Open Houses – October 4-5, 2008
  5. West Linn Open Houses – November 1-2, 2008

Trackback URI | Comments RSS

Leave a Reply