West Linn Real Estate Activity – July 7-13, 2008
Jody McLeod July 14th, 2008
Tons of new listings for the West Linn real estate market last week. Things are continuing to sell at a slow to moderate pace, with sellers in the higher price ranges having to take offers much less than original asking price.
Below is the real estate activity for the week July 7-13, 2008:
NEWLY LISTED
| ADDRESS |
LIST PRICE
|
TOTAL BEDS
|
TOTAL BATHS
|
TOTAL SQ FT
|
TYPE OF HOME |
DATE LISTED
|
||
| 1303 Sherri Ct | $259,000 | 3 | 0.2 | 1,100 | DETACHD | 7/10 | ||
| 20398 S NOBLE LN | $289,000 | 3 | 2.1 | 2,510 | ATTACHD | 7/11 | ||
| 3585 SUMMERLINN DR | $289,800 | 3 | 2 | 1,515 | CONDO | 7/13 | ||
| 2625 Sunset Ave | $289,900 | 4 | 2 | 1,560 | DETACHD | 7/7 | ||
| 2764 MARK LN | $295,000 | 3 | 1.1 | 1,192 | DETACHD | 7/7 | ||
| 20763 S VIEWPOINT RD | $295,000 | 3 | 3 | 2,208 | ATTACHD | 7/11 | ||
| 1941 BUCK ST | $349,000 | 3 | 2.1 | 2,096 | DETACHD | 7/11 | ||
| 5053 WOODWINDS CT | $365,000 | 3 | 2.1 | 2,387 | DETACHD | 7/7 | ||
| 21500 SW RIBERA LN | $456,500 | 3 | 2 | 1,662 | DETACHD | 7/11 | ||
| 19943 DERBY ST | $494,950 | 4 | 2.1 | 2,497 | DETACHD | 7/10 | ||
| 18815 PARKWOOD PL | $495,000 | 4 | 2 | 2,391 | DETACHD | 7/10 | ||
| 334 S WILDA RD | $499,950 | 2 | 1 | 1,735 | DETACHD | 7/9 | ||
| 6582 APOLLO RD | $499,950 | 5 | 3.1 | 3,444 | DETACHD | 7/7 | ||
| 18777 UPPER MIDHILL DR | $519,900 | 4 | 3 | 3,327 | DETACHD | 7/11 | ||
| 5675 SUMMIT ST | $525,000 | 4 | 2.1 | 2,874 | DETACHD | 7/7 | ||
| 25630 CHERYL DR | $550,000 | 4 | 2.1 | 2,864 | DETACHD | 7/13 | ||
| 19250 OLD RIVER DR | $598,000 | 4 | 3.1 | 2,776 | DETACHD | 7/7 | ||
| 5670 SUMMIT ST | $600,000 | 4 | 2.1 | 3,063 | DETACHD | 7/11 | ||
| 3534 CHELAN DR | $639,900 | 4 | 2.1 | 3,292 | DETACHD | 7/10 | ||
| 2115 PEREGRINE CT | $649,000 | 4 | 2.1 | 3,200 | DETACHD | 7/7 | ||
| 1337 TROON DR | $649,900 | 5 | 3.1 | 4,486 | DETACHD | 7/7 | ||
| 2350 FALCON DR | $699,000 | 6 | 4.1 | 5,689 | DETACHD | 7/9 | ||
| 2419 REMINGTON DR | $699,000 | 3 | 2.1 | 3,896 | DETACHD | 7/10 | ||
| 6265 BARLOW ST | $795,000 | 4 | 3.1 | 3,944 | DETACHD | 7/10 | ||
| 2258 Rogue WAY | $799,900 | 4 | 2.2 | 3,832 | DETACHD | 7/9 | ||
| 23012 S BLAND CIR | $859,000 | 6 | 3.1 | 4,556 | DETACHD | 7/10 | ||
| 2440 BELLEVUE TER | $899,900 | 4 | 2.2 | 3,688 | DETACHD | 7/11 | ||
| 3705 FAIRHAVEN DR | $1,995,000 | 5 | 5.1 | 7,310 | DETACHD | 7/7 |
PENDING SALES
| ADDRESS |
LIST PRICE
|
TOTAL BEDS
|
TOTAL BATHS
|
TOTAL SQ FT
|
TYPE OF HOME |
DOM
|
| 890 Springtree LN | $219,900 | 2 | 2.1 | 1,239 | CONDO | 147 |
| 2258 LAMPLIGHTER CT | $279,000 | 3 | 2 | 1,408 | DETACHD | 3 |
| 2439 TULANE ST | $279,000 | 3 | 1.1 | 1,066 | DETACHD | 0 |
| 2679 GLORIA DR | $349,900 | 3 | 2.1 | 2,771 | DETACHD | 226 |
| 451 SW HEBB PARK RD | $425,000 | 3 | 3 | 2,161 | DETACHD | 360 |
| 2345 TANNLER DR | $474,900 | 4 | 3 | 3,136 | DETACHD | 85 |
| 6609 PALOMINO CIR | $619,000 | 5 | 3.1 | 4,791 | DETACHD | 144 |
SOLD
| ADDRESS | ORIGINAL PRICE | SOLD PRICE |
TOTAL BEDS
|
TOTAL BATHS
|
TOTAL SQ FT
|
TYPE OF HOME |
DOM
|
| 5390 GROVE ST | $259,000 | $259,000 | 3 | 1.1 | 2,256 | DETACHD | 8 |
| 19430 OLD RIVER DR | $289,900 | $285,600 | 3 | 1.1 | 1,204 | DETACHD | 10 |
| 19476 WILDERNESS DR | $319,900 | $300,000 | 3 | 2 | 1,400 | DETACHD | 25 |
| 5127 FIRWOOD DR | $509,900 | $467,500 | 4 | 3.1 | 2,950 | DETACHD | 138 |
| 2004 CONESTOGA LN | $575,000 | $515,000 | 4 | 2.1 | 3,071 | DETACHD | 50 |
| 2303 FALCON DR | $639,900 | $566,000 | 3 | 2.1 | 3,165 | DETACHD | 411 |
Criteria: Homes in the 97068 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS ). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.
If links to ACTIVE properties do not bring up property information, the listing may no longer be active, but rather expired, cancelled, pending, or sold.
Related posts:


