West Linn Real Estate Activity - April 28-May 4, 2008
Jody McLeod May 5th, 2008
Spring has sprung and so did real estate sales in West Linn last week! Although we still have quite a few new listings, there was a good showing of pending and sold homes.
Below is the real estate activity for the week April 28-May 4, 2008:
NEWLY LISTED
| ADDRESS |
LIST PRICE
|
TOTAL BEDS
|
TOTAL BATHS
|
TOTAL SQ FT
|
TYPE OF HOME |
DATE LISTED
|
| 20910 FAWN CT | $123,600 | 1 | 1 | 720 | CONDO | 4/30 |
| 1775 SUNSET AVE | $262,000 | 2 | 1 | 1,170 | DETACHD | 5/1 |
| 20749 S VIEWPOINT RD | $295,950 | 3 | 3 | 2,200 | ATTACHD | 4/30 |
| 5518 First CT | $315,000 | 3 | 2.1 | 1,666 | DETACHD | 4/28 |
| 19476 WILDERNESS DR | $319,900 | 2 | 2 | 1,400 | DETACHD | 5/1 |
| 2110 SW PATTULO WAY | $319,900 | 3 | 1.1 | 1,730 | ATTACHD | 5/3 |
| 1010 MARYLHURST DR | $389,900 | 4 | 2.1 | 2,740 | DETACHD | 4/30 |
| 3224 WILD ROSE LOOP | $410,000 | 4 | 2.1 | 2,429 | DETACHD | 5/1 |
| 19803 BENNINGTON CT | $414,900 | 4 | 2.1 | 1,967 | DETACHD | 5/3 |
| 6753 APOLLO RD | $425,000 | 4 | 3 | 2,238 | DETACHD | 5/1 |
| 22510 OREGON CITY LOOP | $473,795 | 4 | 2.1 | 2,168 | DETACHD | 4/28 |
| 2215 BRANDON PL | $474,900 | 4 | 2.1 | 2,599 | DETACHD | 4/30 |
| 21500 SW RIBERA LN | $479,999 | 3 | 2 | 1,662 | DETACHD | 5/1 |
| 4375 OWL CT. | $588,950 | 4 | 2.1 | 3,037 | DETACHD | 5/1 |
| 3000 SABO LN | $589,950 | 4 | 2.1 | 3,133 | DETACHD | 5/2 |
| 3820 KENTHORPE WAY | $674,900 | 6 | 2.1 | 2,590 | DETACHD | 5/1 |
| 3035 SABO LN | $675,000 | 5 | 3.1 | 4,114 | DETACHD | 4/28 |
| 2298 Haskins RD | $689,900 | 4 | 3.1 | 3,263 | DETACHD | 5/2 |
| 2276 Rogue WAY | $719,900 | 4 | 2.1 | 3,414 | DETACHD | 5/2 |
| 2251 Rogue WAY | $729,900 | 4 | 3 | 3,544 | DETACHD | 5/2 |
| 2684 BEACON HILL DR | $736,000 | 4 | 2.1 | 3,200 | DETACHD | 4/29 |
| 22036 ROSEMONT RIDGE CT | $749,000 | 4 | 2.1 | 3,480 | DETACHD | 5/1 |
| 3838 FAIRHAVEN DR | $752,900 | 5 | 3.1 | 3,883 | DETACHD | 4/28 |
| 20475 S FERNVIEW RD | $1,300,000 | 4 | 2.1 | 3,704 | DETACHD | 5/1 |
| 3570 GHIGLIERI CT | $4,888,850 | 6 | 5.5 | 8,835 | DETACHD | 5/1 |
| 19525 SW JOHNSON RD | $6,500,000 | 6 | 6.1 | 8,990 | DETACHD | 4/29 |
PENDING SALES
| ADDRESS |
LIST PRICE
|
TOTAL BEDS
|
TOTAL BATHS
|
TOTAL SQ FT
|
TYPE OF HOME |
DOM
|
| 5746 PERRIN ST | $317,500 | 3 | 2.1 | 1,716 | DETACHD | 83 |
| 1597 SKYE PKWY | $389,000 | 3 | 2.1 | 1,816 | DETACHD | 29 |
| 2654 OREGON CITY BLVD | $429,900 | 4 | 2.2 | 2,476 | DETACHD | 177 |
| 3220 SABO LN | $499,000 | 4 | 2.1 | 2,923 | DETACHD | 372 |
| 2670 RENAISSANCE CT | $539,950 | 4 | 2.1 | 2,864 | DETACHD | 161 |
| 2621 WAKE ROBIN CT | $574,900 | 4 | 2.1 | 3,295 | DETACHD | 34 |
| 3084 DILLON LN | $629,000 | 4 | 2.1 | 3,156 | DETACHD | 244 |
| 2423 WOODHAVEN CT | $695,000 | 4 | 3 | 3,794 | DETACHD | 331 |
| 4960 IRELAND LN | $1,188,500 | 4 | 4.1 | 4,373 | DETACHD | 48 |
| 999 SW HOFFMAN RD | $1,499,000 | 4 | 3.1 | 5,164 | DETACHD | 0 |
SOLD
| ADDRESS | ORIGINAL PRICE | SOLD PRICE |
TOTAL BEDS
|
TOTAL BATHS
|
TOTAL SQ FT
|
TYPE OF HOME |
DOM
|
| 3701 SUMMERLINN DR | $254900 | $202,000 | 2 | 2 | 1,477 | CONDO | 104 |
| 21615 MOUNT HOOD TER | $254900 | $240,000 | 3 | 2 | 1,376 | DETACHD | 63 |
| 1400 SHORT ST | $347500 | $338,750 | 4 | 3 | 1,920 | DETACHD | 25 |
| 5741 ROBERT MOORE ST | $429000 | $380,000 | 3 | 3 | 2,262 | DETACHD | 246 |
| 3663 LANDIS ST | $519000 | $450,000 | 3 | 2.1 | 3,030 | DETACHD | 59 |
| 4055 HORTON RD | $577500 | $549,000 | 4 | 2.1 | 3,200 | DETACHD | 258 |
| 19878 BENNINGTON CT | $585000 | $550,000 | 4 | 3.1 | 3,309 | DETACHD | 83 |
| 4448 MAPLETON DR | $795000 | $750,000 | 4 | 2 | 2,942 | DETACHD | 25 |
Criteria: Homes in the 97068 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.
[tags] West Linn Oregon, West Linn homes, West Linn real estate, 97068 [/tags]