<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: West Linn Real Estate Activity - 1st Quarter 2008</title>
	<atom:link href="http://www.move2westlinn.com/2008/04/10/west-linn-real-estate-activity-1st-quarter-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.move2westlinn.com/2008/04/10/west-linn-real-estate-activity-1st-quarter-2008/</link>
	<description>News, Statistics, and Commentary about West Linn Oregon Real Estate</description>
	<pubDate>Tue, 07 Oct 2008 01:09:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: move2westlinn &#187; Blog Archive &#187; 1st Half 2008 - West Linn Real Estate Market Statistics</title>
		<link>http://www.move2westlinn.com/2008/04/10/west-linn-real-estate-activity-1st-quarter-2008/#comment-364</link>
		<dc:creator>move2westlinn &#187; Blog Archive &#187; 1st Half 2008 - West Linn Real Estate Market Statistics</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.move2westlinn.com/2008/04/10/west-linn-real-estate-activity-1st-quarter-2008/#comment-364</guid>
		<description>[...] at least I expected steeper price declines based on our weekly roll-ups of real estate sales. When we last looked at quarterly numbers, sales were down 38% and average prices were up some. Now, it appears there is some softening in [...]</description>
		<content:encoded><![CDATA[<p>[...] at least I expected steeper price declines based on our weekly roll-ups of real estate sales. When we last looked at quarterly numbers, sales were down 38% and average prices were up some. Now, it appears there is some softening in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
