West Linn Real Estate Activity, December 3-9, 2007
Jody McLeod December 10th, 2007
West Linn is feeling the slow-down of the Christmas season with fewer listings and sales. It’s a great time to buy as inventory sits and sellers become more willing to negotiate.
Below are newly listed, pending and closed homes for December 3 through 9.
NEWLY LISTED
| ADDRESS |
LIST PRICE
|
BDRMS
|
BATHS
|
SQ FT
|
TYPE |
LIST DATE
|
| 1233 9TH ST | $349,900 | 3 | 1 | 1,040 | SFR | 12/8 |
| 5590 BROADWAY ST | $365,000 | 3 | 2 | 2,081 | SFR | 12/8 |
| 5230 CROWN ST | $409,000 | 4 | 2.1 | 2,088 | SFR | 12/6 |
| 3022 DESCHUTES LN | $449,950 | 3 | 2 | 1,867 | SFR | 12/8 |
| 18270 UPPER MIDHILL DR | $629,995 | 4 | 2.1 | 2,362 | SFR | 12/5 |
| 2125 ALPINE DR | $795,000 | 3 | 3.2 | 3,900 | SFR | 12/5 |
| 5128 FIRWOOD DR | $795,500 | 5 | 4.1 | 4,662 | SFR | 12/6 |
PENDING SALES
| ADDRESS |
PRICE
|
BDRMS
|
BATHS
|
SQFT
|
TYPE |
DOM
|
| 2788 YORK ST | $295,000 | 3 | 2.1 | 1,947 | SFR | 3 |
| 2171 CLUBHOUSE DR | $386,000 | 3 | 2 | 1,708 | SFR | 84 |
| 5642 RIVER ST | $394,900 | 3 | 2 | 1,401 | SFR | 147 |
| 2471 CRESTVIEW DR | $759,900 | 5 | 4.1 | 4,485 | SFR | 483 |
| 2791 Ridge Lot 34 WAY | $1,110,115 | 4 | 3.1 | 4,258 | SFR | 1 |
SOLD
| ADDRESS |
SOLD PRICE
|
BDRMS
|
BATHS
|
SQFT | TYPE |
DOM
|
| 1650 VILLAGE PARK PL | $124,000 | 2 | 1.1 | 976 | CONDO | 41 |
| 2100 TUMWATER ST | $305,000 | 4 | 2 | 2,184 | SFR | 187 |
| 5720 K ST | $374,000 | 3 | 2 | 1,725 | SFR | 176 |
| 3492 PONDEROSA LOOP | $495,000 | 4 | 2.1 | 2,426 | SFR | 42 |
| 30830 SW RIVER LANE RD | $650,000 | 3 | 2.1 | 3,066 | SFR | 24 |
| 3948 S Roxbury DR | $695,000 | 5 | 2.1 | 3,659 | SFR | 191 |
Criteria: Homes in the 97068 zip code, listed, pending or sold between December 3 - December 9, 2007 as reported by the Regional Multiple Listing Service (RMLS).
SFR refers to Single Family Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.
Technorati Tags: West Linn, Oregon, Market Activity, Listed, Pending, Sold, Real Estate, days on market, price, square feet, homes
Related posts:









