West Linn Real Estate Activity – October 29-November 11

Jody McLeod November 12th, 2007

We missed last week’s posting, so this week we have 2 week’s worth of new listings, pending and sold homes. Below is the latest West Linn Real Estate acitivity for the weeks of October 29-November 11:

NEWLY LISTED

ADDRESS
LIST PRICE
BDRMS
BATHS
SQ FT
TYPE
LIST DATE
100 KERR PKWY $129,900 2 1.1 822 CONDO 11/8
20920 FAWN CT $143,500 1 1 720 CONDO 11/2
4 TOUCHSTONE $145,000 3 2.1 1,350 CONDO 10/31
4000 CARMAN DR $177,700 2 2 913 CONDO 11/8
2355 SNOWBERRY RIDGE CT $184,900 1 1 843 CONDO 11/2
20110 LARKSPUR LN $189,900 2 2 1,068 CONDO 11/7
3836 BOTTICELLI ST $215,000 2 2 1,055 CONDO 10/29
2033 TITAN TER $219,000 2 2.1 1,349 ATTACHD 11/4
213 OSWEGO SUMMIT $229,900 2 2 1,383 CONDO 11/7
630 Springtree LN $229,900 2 2.1 1,321 CONDO 11/10
870 Springtree LN $239,900 2 2 1,416 CONDO 11/1
1510 6TH ST $249,900 3 2 1,294 SFR 11/3
1715 Dollar ST $249,900 3 2.5 1,306 CONDO 11/1
1725 DOLLAR ST $249,900 3 2.5 1,306 CONDO 11/1
1735 DOLLAR ST $249,900 3 2.5 1,306 CONDO 11/1
1745 DOLLAR ST $249,900 3 2.5 1,306 CONDO 11/1
1749 DOLLAR ST $252,900 3 2.5 1,306 CONDO 11/1
1739 DOLLAR ST $252,900 3 2.5 1,306 CONDO 11/1
1741 DOLLAR ST $252,900 3 2.5 1,306 CONDO 11/1
1729 DOLLAR ST $252,900 3 2.5 1,306 CONDO 11/1
1731 DOLLAR ST $252,900 2 2.5 1,306 CONDO 11/1
1711 DOLLAR ST $252,900 3 2.5 1,306 CONDO 11/1
1719 DOLLAR ST $252,900 3 2.5 1,306 CONDO 11/1
2489 WARWICK ST $255,000 3 1 968 SFR 11/1
20575 S NOBLE LN $275,000 3 2.1 2,200 ATTACHD 11/9
809 LAUREL ST $309,900 2 1.1 1,290 SFR 10/29
1757 DOLLAR ST $309,900 3 2.5 1,604 CONDO 11/1
2474 19TH ST $334,900 3 2 1,412 SFR 10/30
5803 SW MCEWAN RD $335,000 4 1.2 1,485 SFR 11/5
6282 PREAKNESS DR $339,000 3 2.1 1,833 CONDO 10/31
6218 SW NOKOMIS CT $339,900 4 2 1,560 SFR 10/30
2065 OSTMAN RD $359,900 2 2 1,332 SFR 10/30
18368 VISTA CT $359,900 3 2 1,256 SFR 10/30
631 3RD ST $379,000 3 2 1,800 SFR 11/1
5311 SW TUALATA CT $379,000 3 1.1 1,387 SFR 10/29
5365 SW LAKEVIEW BLVD $379,000 4 2.1 1,754 SFR 11/2
2740 YORK ST $379,900 4 3 2,551 SFR 11/2
3212 WILD ROSE LOOP $394,900 4 2.1 2,019 SFR 11/7
1010 MARYLHURST DR $424,500 4 2.1 2,740 SFR 11/2
5200 SUMMIT ST $429,900 4 2 2,394 SFR 11/1
2654 OREGON CITY BLVD $439,900 4 2.1 2,476 SFR 11/7
2941 HUNTER WAY $449,000 4 3 2,332 SFR 11/5
23710 CRYSTAL TERRACE DR 454,900 4 2.1 2,332 SFR 10/31
2435 MICHAEL CT $459,000 4 2.1 2,374 SFR 11/6
6280 SW CHILDS RD $459,000 4 3 2,036 SFR 11/5
4201 CHAPMAN WAY $464,900 5 3 2,000 SFR 11/7
6827 APOLLO RD $489,500 3 2 2,168 SFR 11/1
2166 VALLEY 3 BAC CT $489,950 4 2.1 2,396 SFR 11/8
3545 CHELAN DR $490,000 3 3 2,132 SFR 11/7
2585 SUNSET AVE $490,000 3 3 2,774 SFR 11/8
2593 SUNSET AVE $499,000 3 2.1 2,868 SFR 11/8
3460 PONDEROSA LOOP $499,900 4 2.1 2,747 SFR 10/29
2150 VALLEY CT $509,900 4 3.1 2,972 SFR 11/7
2561 SUNSET AVE $520,000 3 2.1 3,071 SFR 11/8
23035 S BLAND CIR $544,900 3 2.1 3,007 SFR 10/31
17488 MARDEE AVE $545,000 4 2.1 2,168 SFR 11/1
21280 SERANGO DR $558,500 4 3 2,835 SFR 11/2
39 SPINOSA $574,900 3 2.1 2,561 SFR 10/30
5992 SW LANGFORD LN $589,900 4 2.1 2,800 SFR 11/9
1448 GREENTREE CIR $598,000 4 2.1 2,587 SFR 10/31
3600 UPPER DR $599,000 3 2 2,755 SFR 10/30
12883 SIERRA CT $615,000 3 3 2,996 SFR 10/30
1975 SUNBURST TER $620,000 4 2.1 2,622 SFR 11/1
2428 REMINGTON DR $620,000 4 2.1 3,319 SFR 11/9
819 BOCA RATAN DR $629,000 3 3 3,688 SFR 10/30
2 MORNINGVIEW CIR $638,500 3 2.1 2,954 SFR 11/8
5552 YORKSHIRE PL $639,500 4 2.1 2,730 SFR 11/2
2170 River Heights CIR $649,000 4 2.1 3,262 SFR 11/8
3820 ROSEPARK DR $649,900 4 2.1 3,625 SFR 10/31
2311 PARK RD $649,900 4 3 2,658 SFR 11/3
16064 SW WALUGA DR $669,000 7 3 2,500 SFR 11/1
15570 WALUGA DR $679,000 3 3 2,650 SFR 11/11
16631 SW LAKE FOREST BLVD $725,000 4 3 2,532 SFR 11/1
2103 GREENE ST $749,000 5 3.1 3,999 SFR 10/29
4786 AVERY LN $749,900 4 2.1 2,927 SFR 11/1
6487 Evergreen DR $749,900 4 2.1 3,550 SFR 11/8
1322 GLENMORRIE DR $749,900 3 3 2,771 SFR 11/6
5589 RIVER ST $749,900 3 3.1 2,986 SFR 11/7
6475 EVERGREEN DR $757,900 4 2.1 3,550 SFR 11/8
6476 EVERGREEN DR $771,500 4 3.1 3,541 SFR 11/7
6470 EVERGREEN DR $776,500 4 3.1 3,541 SFR 11/8
15915 Waluga DR $779,900 3 2.1 2,939 SFR 11/9
2471 CRESTVIEW DR $784,900 5 4.1 4,485 SFR 11/7
730 E AVE $824,900 4 3.1 4,176 SFR 11/7
72 CONDOLEA WAY $850,000 3 2.1 3,088 CONDO 11/6
1190 S WOODBINE RD $850,000 4 3 2,730 SFR 11/11
5642 LA MESA CT $869,000 3 2.1 3,361 SFR 11/3
14101 REDWOOD CT $874,900 3 3.1 2,629 SFR 11/1
2242 TANNLER DR $879,000 4 2.1 3,472 SFR 11/2
4210 VIRGINIA WAY $879,000 4 4.1 3,423 SFR 11/8
3315 CEDAR CT $889,500 4 3.1 3,739 SFR 11/2
4123 SW CHAD DR $899,000 4 3.1 3,728 SFR 10/31
1261 WELLS ST $899,000 4 3.1 3,700 SFR 11/10
2744 Ridge Lot 47 LN $899,900 4 3.1 3,595 SFR 11/9
1170 SWIFT SHORE CIR $899,900 4 3.1 3,600 SFR 11/8
18017 SKYLAND CIR $950,000 4 2.1 2,618 SFR 11/2
645 COUNTRY CLUB RD $974,900 4 2.1 3,262 SFR 10/31
1130 OAK TER $979,900 4 3.1 3,729 SFR 10/29
13915 SUNDELEAF DR $999,500 4 3.1 4,090 SFR 11/8
16990 ALDER CIR $1,089,000 3 2.1 1,926 SFR 10/30
340 RIDGEWAY RD $1,600,000 4 3 3,673 SFR 11/2
5835 SW BLACKBERRY LN $1,699,000 4 5 4,366 SFR 10/29

PENDING SALES

ADDRESS
PRICE
BDRMS
BATHS
SQFT
TYPE LIST DATE
DOM
1650 VILLAGE PARK PL $129,000 2 1.1 976 CONDO 9/27 41
2034 TITAN TER $240,000 2 2.1 1,368 ATTACHD 9/18 181
3460 SUMMERLINN DR $254,000 2 2.1 1,418 ATTACHD 7/27 95
5890 SUMMERLINN WAY $283,900 2 2 1,276 CONDO 10/13 81
2272 CHARMAN ST $283,900 3 1.1 1,890 SFR 9/29 32
2100 TUMWATER ST $309,900 4 2 2,184 SFR 5/5 187
4630 KENTHORPE WAY $359,900 3 3 1,812 SFR 5/17 170
6317 FAILING ST $388,000 3 2.1 1,988 SFR 7/18 104
900 MARYLHURST CIR $389,900 4 2 1,856 SFR 7/22 103
2582 LIMERICK LN $400,000 4 3 2,460 SFR 9/6 66
3492 PONDEROSA LOOP $499,900 4 2.1 2,426 SFR 9/21 42
4284 MAPLETON DR $669,900 3 2.1 3,133 SFR 7/11 348
2010 SUNSET AVE $680,500 3 3.1 2,500 SFR 7/12 110
1122 SHORT ST $684,900 4 2.1 3,416 SFR 6/23 132
28714 SW MOUNTAIN RD $1,250,000 5 4 3,567 SFR 9/18 42

SOLD

ADDRESS
LIST PRICE
BDRMS
BATHS
SQFT TYPE
SOLD PRICE
DOM
6226 MERIDIAN CIR $214,900 2 1.2 1,203 CONDO $209,275 70
1305 ANN CT $298,000 4 2.1 1,817 SFR $290,000 172
1741 8TH AVE $339,500 3 2 1,756 SFR $332,000 77
2194 HAMMERLE ST $349,900 5 1.1 1,902 SFR $345,000 11
2495 SADDLE CT $374,900 3 2 1,806 SFR $370,000 36
3050 RUIDOSO CT $399,900 4 3 2,919 SFR $410,000 45
2145 OSTMAN RD $441,500 4 2.2 3,308 SFR $441,500 98
2209 MATTERHORN CT $494,500 3 3.1 2,521 SFR $474,900 55
19905 NICHOLAS CT $499,900 4 2.1 2,735 SFR $477,500 358
1493 BRAEMAR DR $550,000 6 3.1 3,629 SFR $535,000 152
2561 SUNSET AVE $565,500 3 2.1 3,071 SFR $565,000 128
3094 KENSINGTON CT $679,000 4 3 2,914 SFR $640,000 39
6342 Evergreen DR $749,900 5 3.1 3,628 SFR $719,000 74
2735 Ridge lot 18 LN $789,900 3 2.1 3,068 SFR $749,143 29
6354 Evergreen DR $789,900 5 3.1 4,124 SFR $765,000 54
3919 North Hampton CT $825,000 5 3.1 4,657 SFR $805,000 189
4970 Coho Lot 37 LN $805,346 4 3 3,328 SFR $815,454 1
2367 TAYLOR DR $879,900 4 3.1 4,434 SFR $850,000 165
2764 Ridge Lot 41 LN $887,814 4 3.1 3,595 SFR $887,814 30
2858 Hale Lot 2 DR $1,028,518 5 3.2 4,522 SFR $985,000 12
20120 LARKSPUR LN $140,000 1 1 723 CONDO $140,000 Not Listed on RMLS

Criteria: Homes in the 97068 zip code, listed, pending or sold between October 29-November 11, 2007 as reported by the Regional Multiple Listing Service (RMLS).

SFR refers to Single Family Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.

[tags]West Linn, Oregon, Market Activity, Listed, Pending, Sold, Real Estate, days on market, price, square feet, homes[/tags]

Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • NewsVine
  • Reddit
  • StumbleUpon
  • FriendFeed
  • Live
  • RSS
  • Yahoo! Buzz
  • Netvibes
  • Technorati
  • Twitter

Related posts:

  1. West Linn Real Estate Market Activity — October 26 – November 1, 2009
  2. West Linn Real Estate Market Activity – October 27-November 2, 2008
  3. West Linn Real Estate Activity – November 12-18, 2007
  4. West Linn Real Estate Activity – November 2-8, 2009
  5. West Linn Real Estate Activity – November 26 – December 2, 2007

Trackback URI | Comments RSS

Leave a Reply