West Linn Real Estate Activity, October 1-7
Jody McLeod October 8th, 2007
The pendulum has swung back the other direction. While the previous week’s real estate activity showed an even number of listed, pending and sold homes, last week’s newly listed homes outweigh both the pending and closed homes combined.
Below are the latest results for the week of October 1-6:
NEWLY LISTED
| ADDRESS |
LIST PRICE
|
BDRMS
|
BATHS
|
SQ FT
|
TYPE |
LIST DATE
|
| 6126 IRVING ST | $310,000 | 3 | 2 | 1,327 | SFR | 10/3 |
| 2765 SUNSET AVE | $324,900 | 3 | 2 | 1,936 | SFR | 10/2 |
| 3054 CLUBHOUSE CT | $358,500 | 2 | 2.1 | 1,734 | ATTACHD | 10/4 |
| 2117 WILLAMETTE FALLS DR | $399,950 | 3 | 1.1 | 1,406 | SFR | 10/2 |
| 19477 VIEW DR | $399,999 | 4 | 2.1 | 2,101 | SFR | 10/3 |
| 2158 HIDDEN SPRINGS CT | $414,900 | 3 | 2.1 | 2,114 | SFR | 10/3 |
| 2224 LUCERNE PL | $415,000 | 3 | 2.1 | 2,130 | ATTACHD | 10/1 |
| 5230 CROWN ST | $420,000 | 4 | 2.1 | 2,088 | SFR | 10/2 |
| 2110 HIDDEN SPRINGS CT | $429,900 | 3 | 2.1 | 2,243 | SFR | 10/2 |
| 2020 SUNSET AVE | $430,000 | 3 | 2.1 | 2,000 | SFR | 10/5 |
| 5200 SUMMIT ST | $450,000 | 4 | 2 | 2,279 | SFR | 10/2 |
| 19970 BLUEGRASS CIR | $475,000 | 4 | 3 | 2,800 | SFR | 10/2 |
| 4141 NORFOLK ST | $492,900 | 4 | 2.1 | 2,297 | SFR | 10/3 |
| 6582 APOLLO RD | $598,500 | 5 | 3.1 | 4,074 | SFR | 10/1 |
| 334 S WILDA RD | $600,000 | 2 | 1 | 1,654 | SFR | 10/3 |
| 4961 MAPLETON DR | $650,000 | 3 | 2 | 2,410 | SFR | 10/1 |
| 3499 CHELAN DR | $729,900 | 4 | 2.1 | 3,360 | SFR | 10/4 |
| 3838 FAIRHAVEN DR | $748,000 | 5 | 3.1 | 3,800 | SFR | 10/1 |
| 2390 FALCON DR | $799,000 | 5 | 3.1 | 4,937 | SFR | 10/1 |
| 2215 CARSON DR | $835,000 | 6 | 3.1 | 4,422 | SFR | 10/5 |
| 3801 HORTON RD | $875,000 | 5 | 4.1 | 4,304 | SFR | 10/1 |
| 3933 N. HAMPTON CT | $940,000 | 5 | 4.1 | 4,986 | SFR | 10/2 |
| 1609 ARRAN CT | $940,000 | 5 | 3.1 | 5,187 | SFR | 10/6 |
PENDING SALES
| ADDRESS |
PRICE
|
BDRMS
|
BATHS
|
SQFT
|
TYPE |
LIST DATE
|
DOM
|
| 20090 LARKSPUR LN | $179,500 | 2 | 2 | 1,068 | CONDO | 8/7 | 57 |
| 21255 WILLAMETTE DR | $200,000 | 3 | 2 | 1,411 | SFR | 8/14 | 53 |
| 20321 S NOBLE LN | $339,500 | 4 | 3.1 | 2,360 | ATTACHD | 8/30 | 59 |
| 2495 SADDLE CT | $374,900 | 3 | 2 | 1,806 | SFR | 8/30 | 36 |
| 19905 NICHOLAS CT | $499,900 | 4 | 2.1 | 2,735 | SFR | 7/12 | 358 |
| 2917 Winkel Way | $509,900 | 4 | 2.1 | 2,587 | SFR | 10/1 | 4 |
| 3970 S ROXBURY DR | $624,900 | 4 | 2.1 | 3,246 | SFR | 7/10 | 182 |
| 6378 Evergreen DR | $975,000 | 5 | 3.1 | 4,374 | SFR | 7/17 | 314 |
SOLD
| ADDRESS |
LIST PRICE
|
BDRMS
|
BATHS
|
SQFT | TYPE |
SOLD PRICE
|
DOM
|
| 2820 TREE TOP LN | $169,950 | 2 | 1.1 | 1,141 | CONDO | $178,000 | 109 |
| 4050 SUMMERLINN DR | $219,900 | 2 | 2 | 1,224 | CONDO | $219,900 | 11 |
| 2086 SUNRAY CIR | $319,800 | 3 | 2.1 | 1,916 | ATTACHD | $305,000 | 120 |
| 21065 APOLLO CT | $450,000 | 3 | 2 | 2,335 | SFR | $435,000 | 77 |
| 1539 KILLARNEY DR | $555,000 | 4 | 3.1 | 3,326 | SFR | $525,000 | 115 |
| 4853 Coho Lot 39 LN | $806,166 | 3 | 3.1 | 3,068 | SFR | $806,166 | 157 |
| 6420 Evergreen DR | $863,900 | 4 | 3.1 | 3,725 | SFR | $815,000 | 50 |
| 4782 Coho Lot 53 LN | $895,686 | 4 | 3.1 | 3,595 | SFR | $895,686 | 5 |
Criteria: Homes in the 97068 zip code, listed, pending or sold between October 1-7, 2007 as reported by the Regional Multiple Listing Service (RMLS). SFR refers to Single Family Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.
Technorati Tags: West Linn, Oregon, Market Activity, Listed, Pending, Sold, Real Estate, days on market, price, square feet, homes









