Real Estate Activity in West Linn, September 7-16
Jody McLeod September 17th, 2007
Since our real estate activity report 2 weeks ago, there has been a fair amount of listings come on the market in West Linn, about twice as many as either pending or sold homes.
Below is the real estate activity for single family residences, condos, and attached homes during the last couple of weeks:
NEWLY LISTED
| ADDRESS |
PRICE
|
BDRMS
|
BATHS
|
SQ FT
|
TYPE | LIST DATE |
| 4640 SUMMERLINN WAY | $187,000 | 1 | 1 | 893 | CONDO | 9/11 |
| 2194 HAMMERLE ST | $349,900 | 5 | 1.1 | 1,902 | SFR | 9/7 |
| 2468 19TH ST | $349,900 | 4 | 3 | 1,934 | SFR | 9/13 |
| 18420 VISTA CT | $369,000 | 4 | 1.1 | 1,700 | SFR | 9/7 |
| 2810 JOLIE POINT RD | $395,000 | 4 | 3 | 2,488 | SFR | 9/8 |
| 2241 SAINT MORITZ LP | $399,900 | 2 | 2.1 | 1,933 | SFR | 9/14 |
| 2171 CLUBHOUSE DR | $410,000 | 3 | 2 | 1,708 | SFR | 9/12 |
| 19834 SPRING RDG DR | $449,900 | 4 | 2.1 | 2,143 | SFR | 9/13 |
| 25730 KIMBERLY DR | $525,000 | 4 | 3 | 2,300 | SFR | 9/16 |
| 23035 S BLAND CIR | $544,900 | 3 | 2.1 | 3,007 | SFR | 9/13 |
| 2906 BELLEVUE CT | $579,900 | 4 | 2.1 | 2,820 | SFR | 9/7 |
| 1385 HIGH TOUCH ST | $589,900 | 4 | 2.1 | 2,726 | SFR | 9/10 |
| 3250 SABO LN | $619,900 | 5 | 3.1 | 3,879 | SFR | 9/10 |
| 2540 BEACON HILL DR | $627,970 | 4 | 2 | 2,919 | SFR | 9/11 |
| 1746 19TH ST | $639,900 | 4 | 2.1 | 3,048 | SFR | 9/11 |
| 5496 RIVER ST | $649,000 | 3 | 3 | 2,548 | SFR | 9/14 |
| 3865 S WILD ROSE DR | $669,500 | 5 | 2.1 | 3,252 | SFR | 9/10 |
| 1995 Eagle Crest | $689,900 | 4 | 3.1 | 4,064 | SFR | 9/15 |
| 21490 ROSEPARK CT | $759,900 | 3 | 2.1 | 3,272 | SFR | 9/14 |
| 18888 OLD RIVER DR | $799,999 | 4 | 4 | 3,508 | SFR | 9/14 |
| 6889 APOLLO RD | $869,000 | 5 | 4.1 | 3,942 | SFR | 9/14 |
| 5045 Gregory CT | $988,950 | 4 | 4.1 | 3,925 | SFR | 9/11 |
| 2050 RIVERKNOLL CT | $1,199,000 | 4 | 3.2 | 5,220 | SFR | 9/11 |
| 3580 RIVERKNOLL WAY | $1,349,000 | 4 | 5.1 | 5,925 | SFR | 9/10 |
| 601 S ROSEMONT RD | $3,195,000 | 4 | 4.2 | 6,222 | SFR | 9/7 |
PENDING SALES
| ADDRESS |
PRICE
|
BDRMS
|
BATHS
|
SQFT
|
TYPE |
DOM
|
| 20070 LARKSPUR LN | $159,900 | 1 | 1 | 793 | CONDO | 57 |
| 2470 Snowberry Ridge CT | $219,900 | 2 | 2 | 1,344 | CONDO | 341 |
| 5808 WEST A ST | $289,000 | 3 | 1.1 | 1,252 | SFR | 12 |
| 2495 SADDLE CT | $374,900 | 3 | 2 | 1,806 | SFR | 14 |
| 1824 LEWTHWAITE ST | $379,000 | 7 | 5 | 3,326 | SFR | 38 |
| 6288 BRIDGEVIEW DR | $399,900 | 4 | 3 | 2,771 | SFR | 20 |
| 3050 RUIDOSO CT | $399,900 | 4 | 3 | 2,919 | SFR | 45 |
| 2209 MATTERHORN CT | $494,500 | 3 | 3.1 | 2,521 | SFR | 55 |
| 1378 EVAH LN | $629,900 | 5 | 3.1 | 3,070 | SFR | 73 |
| 3365 BARRINGTON DR | $738,900 | 5 | 3.1 | 4,359 | SFR | 48 |
| 4853 Coho Lot 39 LN | $806,166 | 3 | 3.1 | 3,068 | SFR | 157 |
| 4834 Coho Lot 70 LN | $975,836 | 5 | 4.1 | 4,522 | SFR | 141 |
| 2787 Ridge Lot 33 LN | $1,220,066 | 4 | 4.1 | 4,514 | SFR | 122 |
SOLD
| ADDRESS |
PRICE
|
BDRMS
|
BATHS
|
SQFT | TYPE |
DOM
|
| 20090 LARKSPUR | $130,000 | 1 | 1 | 723 | CONDO | 42 |
| 20130 LARKSPUR LN | $135,000 | 1 | 1 | 723 | CONDO | 47 |
| 6296 PREAKNESS DR | $269,995 | 2 | 2 | 1,310 | CONDO | 63 |
| 3224 WILD ROSE LOOP | $399,999 | 4 | 2.1 | 2,429 | SFR | 67 |
| 19834 SPRING RIDGE DR | $395,000 | 3 | 2.1 | 2,109 | SFR | 44 |
| 4283 TERRA VISTA CT | $429,900 | 5 | 3 | 3,008 | SFR | 56 |
| 2035 ALPINE DR | $514,900 | 3 | 2 | 3,012 | SFR | 95 |
| 21530 SW RIBERA LN | $625,000 | 2 | 2 | 1,908 | SFR | 29 |
| 21588 S SHANNON LN | $739,000 | 4 | 2.1 | 3,238 | SFR | 41 |
| 2037 RIVERKNOLL CT | $1,100,000 | 4 | 3.1 | 5,234 | SFR | 97 |
Criteria: Homes in the 97068 zip code, listed, pending or sold between September 7 and 16, 2007 as reported by the Regional Multiple Listing Service (RMLS). SFR refers to Single Family Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.
[tags]West Linn, Oregon, Market Activity, Listed, Pending, Sold, Real Estate, days on market, price, square feet, homes[/tags]









