West Linn Real Estate Market Activity

Jody McLeod August 20th, 2007

Since we missed posting last week’s market ativity and combined it with this week our list looks rather large. The newly listed home’s column still outweighs the other two; however, the number of pending and sold homes has increased in relation to previous weeks.

Below is the real estate activity for single family residences, condos, and attached homes from August 6 to August 19:

NEWLY LISTED

ADDRESS
PRICE
BDRMS
BATHS
SQFT
TYPE LIST DATE
20090 LARKSPUR LN $197,500 2 2 1,068 CONDO 8/7
21255 WILLAMETTE DR $215,000 3 2 1,411 SFR 8/14
6226 MERIDIAN CIR $224,900 2 1.2 1,203 CONDO 8/6
2006 VIRGINIA LN $249,900 3 2.1 1,338 ATTACHD 8/15
2069 SUNRAY CIR $259,900 2 2.1 1,421 ATTACHD 8/7
3420 SUMMERLINN DR $269,950 2 2 1,428 CONDO 8/10
2767 WARWICK ST $275,000 2 1 1,319 SFR 8/7
5890 SUMMERLINN WAY $286,500 2 2 1,276 CONDO 8/17
1247 12TH ST $299,000 2 1 1,928 SFR 8/17
20512 S NOBLE LN $299,500 3 2.1 2,091 ATTACHD 8/6
6590 LOWRY DR $309,900 3 1.1 1,296 SFR 8/16
20749 S VIEWPOINT RD $315,000 3 3 2,200 ATTACHD 8/15
5480 GROVE ST $319,000 3 2 1,494 SFR 8/12
2765 SUNSET AVE $325,000 3 2 1,936 SFR 8/6
20321 S NOBLE LN $339,500 4 3.1 2,360 ATTACHD 8/6
4299 SPRING ROCK CIR $344,900 3 2 1,808 SFR 8/18
1824 LEWTHWAITE ST $379,000 7 5 3,326 SFR 8/6
2727 SW MOSSY BRAE RD $395,000 3 2 2,331 SFR 8/11
6559 PALOMINO WAY $429,000 4 2.1 2,428 SFR 8/18
2435 MICHAEL CT $489,980 4 2.1 2,374 SFR 8/9
2070 RIDGEBROOK DR $529,000 3 2.1 2,402 SFR 8/6
18040 UPPER MIDHILL DR $549,900 5 3 3,140 SFR 8/17
2940 HUNTER WAY $569,000 3 2.1 2,570 SFR 8/17
25630 CHERYL DR $598,000 4 2.1 2,864 SFR 8/13
6582 APOLLO RD $599,000 3 3.1 3,810 SFR 8/8
2145 ALPINE DR $634,900 4 2.1 2,877 SFR 8/14
18490 HILLSIDE CT $649,900 4 2.2 4,029 SFR 8/17
2243 GREENE ST $669,500 3 3.1 3,530 SFR 8/15
475 SW HEBB PARK RD $674,900 4 3.1 3,860 SFR 8/6
Evergreen DR $679,900 4 2.1 3,595 SFR 8/18
3006 SABO LN $689,900 4 2.1 3,333 SFR 8/12
21265 SERANGO DR $699,000 4 2.1 3,467 SFR 8/19
3820 KENTHORPE WAY $699,500 4 2.1 2,590 SFR 8/15
3600 LANDIS ST $699,900 5 3.1 3,900 SFR 8/13
3424 CHELAN DR $699,900 4 2.1 3,157 SFR 8/7
18490 HILLSIDE CT $729,900 4 2.2 4,029 SFR 8/17
2419 REMINGTON DR $775,000 4 2.1 4,001 SFR 8/10
6418 EVERGREEN DR $794,500 4 3.1 3,523 SFR 8/15
1980 ALPINE DR $819,000 6 3.1 4,204 SFR 8/13
21320 MILES DR $839,900 5 3.1 4,238 SFR 8/17
6316 Bridgeview DR $899,500 5 3.2 3,972 SFR 8/15
2367 TAYLOR DR $899,900 4 3.1 4,434 SFR 8/10
1870 SW PATTULO WY $989,000 3 3.2 3,998 SFR 8/10
1871 SW PATTULO WY $989,000 4 2.1 3,540 SFR 8/10
6366 EVERGREEN DR $1,259,000 5 3.1 4,743 SFR 8/13

PENDING SALES

ADDRESS PRICE BDRMS BATHS SQFT TYPE DOM
20090 LARKSPUR $130,000.00 1 1 723 CONDO 42
20050 SNOWDROP CT $137,500.00 1 1 723 CONDO 78
3545 SUMMERLINN DR $179,900.00 1 1 871 CONDO 3
1750 JAMIE CIR $269,900.00 3 2 1,234 SFR 57
6090 SUMMERLINN WAY $274,900.00 2 2 1,357 CONDO 39
4318 KELLY ST $276,500.00 3 2 1,360 SFR 3
6702 MARQUETTE CT $280,000.00 4 2 1,742 SFR 45
1250 FARR VIEW CT $369,900.00 3 3 1,760 SFR 197
3224 WILD ROSE LOOP $399,999.00 4 2.1 2,429 SFR 67
21130 Serango DR $489,000.00 4 3.1 3,663 SFR 8
2455 MICHAEL CT $507,500.00 4 2.1 2,665 SFR 84
19732 BENNINGTON CT $513,950.00 4 2.1 2,550 SFR 69
2035 ALPINE DR $514,900.00 3 2 3,012 SFR 95
2025 ALPINE DR $524,698.00 4 2.1 2,828 SFR 209
1539 KILLARNEY DR $555,000.00 4 3.1 3,326 SFR 115
5216 NELCO CIR $564,900.00 4 3.1 3,395 SFR 132
1822 BARNES CIR $624,950.00 4 4 4,300 SFR 4
21530 SW RIBERA LN $625,000.00 2 2 1,908 SFR 29
3922 EDGEWOOD CT $679,900.00 4 2.1 3,700 SFR 103
21588 S SHANNON LN $739,000.00 4 2.1 3,238 SFR 41
1950 TAYLOR CT $799,900.00 4 2.1 3,890 SFR 53
2096 VOLPP ST $849,000.00 4 3.1 4,287 SFR 136
6420 Evergreen DR $863,900.00 4 3.1 3,725 SFR 50
2037 RIVERKNOLL CT $1,100,000.00 4 3.1 5,234 SFR 97
789 SW LONG FARM RD $1,195,000.00 3 3.1 4,198 SFR 19

SOLD

ADDRESS PRICE BDRMS BATHS SQFT TYPE DOM
20090 LARKSPUR LN $203,500 2 2 1,068 CONDO 13
19611 VIEW DR $239,950 2 1 736 SFR 13
6279 Clubhouse CIR $259,900 2 2 1,310 CONDO 6
2635 LAFAVE ST $349,900 4 1.1 1,623 SFR 10
2502 JOLIE POINT RD $349,000 3 2.1 1,840 SFR 16
1831 6TH AVE $425,000 3 1.1 1,382 SFR 57
2311 TOMPKINS ST $449,000 4 2.1 2,529 SFR 50
1935 ARENA CT $459,900 4 2.1 2,144 SFR 3
1331 HIGH TOUCH ST $498,900 4 2.1 2,292 SFR 2
2270 HILLCREST DR $535,000 3 2 2,189 SFR 6
1805 BARNES CIR $559,000 3 2 2,450 SFR 9
1975 SUNBURST TER $550,000 4 2.1 2,622 SFR 10
4025 HORTON RD $578,950 5 2.1 3,279 SFR 44
3315 BARRINGTON DR $649,000 5 3.1 4,219 SFR 102
3529 South RD $628,800 4 2.1 2,947 SFR 7
3079 S ROXBURY $719,900 4 2.1 3,499 SFR 263
2640 UMPQUA LN $699,900 4 3.1 3,609 SFR 58
2086 FIELDS DR $732,000 4 2.1 3,474 SFR 51
22882 S WEATHERHILL RD $1,095,000 3 2.1 3,200 SFR 143

Criteria: Homes in the 97068 zip code, listed, pending or sold between August 6 and August 19, 2007 as reported by the Regional Multiple Listing Service (RMLS). SFR refers to Single Family Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.

[tags]West Linn, Oregon, Market Activity, Listed, Pending, Sold, Real Estate, days on market, price, square feet, homes[/tags]

Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • Mixx
  • Google
  • Ma.gnolia
  • NewsVine
  • Reddit
  • StumbleUpon
  • TwitThis

2 Responses to “West Linn Real Estate Market Activity”

  1. Sandy Smithon 18 Sep 2008 at 9:32 pm

    Regarding 3079 Roxbury in West Linn. We looked at this house when it was for sale last year. We are now considering building a home and would like to include many features that this house had. Are there any pictures or floor plans available that we could still access of this home?

  2. Ron Areson 19 Sep 2008 at 7:24 am

    Sandy,

    Thanks for the question. The builder of that home was Dehning Custom Homes. Their contractor’s license has expired and I am not sure if they are still building homes, but I have sent you pictures and a last contact address privately.

Trackback URI | Comments RSS

Leave a Reply