West Linn Real Estate Activity, July 30-August 5

Jody McLeod August 6th, 2007

Once again there were many more listings in West Linn last week than pending and closed sales.

Below is the real estate activity for single family residences, condos, and attached homes during last week:

NEWLY LISTED

ADDRESS
PRICE
BDRMS
BATHS
SQFT
TYPE LIST DATE
20643 S NOBLE LN $269,000 3 2.1 1,492 ATTACHD 7/31
20573 S NOBLE LN $323,000 3 2.1 2,200 ATTACHD 7/31
20590 S NOBLE LN $323,000 3 2.1 2,200 ATTACHD 7/31
20579 S NOBLE LN $323,000 3 2.1 2,200 ATTACHD 7/31
20570 S NOBLE LN $323,000 3 2.1 2,200 ATTACHD 7/31
6565 LOWRY DR $395,000 3 2 1,800 SFR 7/30
4650 BITTNER ST $425,000 3 2 3,100 SFR 8/3
21130 Serango DR $489,000 4 3.1 3,663 SFR 8/1
19970 BLUEGRASS CIR $489,900 3 3 2,800 SFR 8/3
19874 BENNINGTON CT $547,000 5 3.1 3,630 SFR 7/30
2225 BRANDON PL $594,950 4 2.1 3,133 SFR 7/30
2675 LANCASTER ST $625,000 5 2.1 3,011 SFR 8/1
3042 S ROXBURY DR $669,500 4 2.1 3,240 SFR 8/2
3858 S WILD ROSE DR $679,900 4 2.1 3,390 SFR 7/30
1146 SHORT ST $729,900 4 2.1 4,102 SFR 8/1
2635 RENAISSANCE CT $794,850 5 3.1 4,272 SFR 7/31
21121 S SWEETBRIAR $795,500 4 3 3,216 SFR 7/30
6342 Evergreen DR $809,900 5 3.1 3,628 SFR 8/3
19792 WILDWOOD DR $824,900 4 2.1 4,460 SFR 8/3
6354 Evergreen DR $844,900 5 3.1 4,124 SFR 8/3
6336 Evergreen DR $849,900 5 3.1 4,124 SFR 8/3
4859 Ireland LN $833,734 4 3.1 3,595 SFR 8/3

PENDING SALES

ADDRESS PRICE BDRMS BATHS SQFT TYPE DOM
20130 LARKSPUR LN $135,000 1 1 723 CONDO 47
2600 Snowberry Ridge CT $219,900 2 2.1 1,239 CONDO 75
22400 SW JOHNSON RD $259,900 3 1 1,114 SFR 6
2311 TOMPKINS ST $449,000 4 2.1 2,529 SFR 50
1225 SWIFT SHORE CIR $475,000 4 2.1 3,216 SFR 112
2866 WARWICK ST $740,000 3 2 1,812 SFR 49
3469 VISTA RIDGE DR $767,950 4 2.1 3,837 SFR 79
20445 WILLAMETTE DR $1,630,000 10 5.6 7,552 SFR 27

SOLD

ADDRESS PRICE BDRMS BATHS SQFT TYPE DOM
20020 MARIGOLD CT $131,000 1 1 723 CONDO 36
18485 LOWER MIDHILL DR $255,000 2 1 956 SFR 1
3176 OAK TREE CT $355,000 3 2.1 2,274 SFR 106
5380 WINDSOR TER $415,000 3 2.1 2,509 SFR 4
3204 SABO LN $475,000 4 2.1 2,429 SFR 119
5163 GREGORY CT $942,000 4 3.1 3,831 SFR 34

Criteria: Homes in the 97068 zip code, listed, pending or sold between July 30 and August 5, 2007 as reported by the Regional Multiple Listing Service (RMLS). SFR refers to Single Family Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.

Technorati Tags: , , , , , , , , , ,

Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • Mixx
  • Google
  • Ma.gnolia
  • NewsVine
  • Reddit
  • StumbleUpon
  • TwitThis

Related posts:

  1. West Linn Real Estate Activity, July 28-August 4

Trackback URI | Comments RSS

Leave a Reply