West Linn Real Estate Activity - New Listings, Pending and Sold
Jody McLeod July 2nd, 2007
Another round of recent listings, pending sales, and actual sold properties in West Linn. Here are the results for single family residences, condos, and attached homes during the week of June 25 through July 1, 2007:
NEWLY LISTED
| ADDRESS |
PRICE
|
BDRMS
|
BATHS
|
SQFT
|
TYPE | LIST DATE |
| 6296 PREAKNESS DR | $279,900 | 2 | 2 | 1,310 | CONDO | 6/28 |
| 6702 MARQUETTE CT | $280,000 | 4 | 2 | 1,742 | SFR | 6/29 |
| 1314 ANN CT | $315,000 | 3 | 2.1 | 1,656 | SFR | 7/1 |
| 2958 MARK LN | $337,000 | 4 | 2.1 | 1,667 | SFR | 6/25 |
| 2502 JOLIE POINT RD | $349,000 | 3 | 2.1 | 1,840 | SFR | 6/30 |
| 2635 LAFAVE ST | $349,900 | 4 | 1.1 | 1,623 | SFR | 6/30 |
| 18717 UPPER MIDHILL DR | $350,000 | 3 | 2 | 2,123 | SFR | 6/25 |
| 3054 CLUBHOUSE CT | $369,900 | 2 | 2.1 | 1,734 | ATTACHD | 6/30 |
| 3385 SUMMERLINN DR | $389,900 | 3 | 2 | 1,595 | CONDO | 6/25 |
| 2525 SUNSET AVE | $389,900 | 5 | 2.1 | 2,157 | SFR | 6/27 |
| 2225 SAINT MORITZ LOOP | $425,000 | 2 | 2.1 | 2,125 | ATTACHD | 6/25 |
| 4283 TERRA VISTA CT | $429,900 | 5 | 3 | 3,008 | SFR | 6/28 |
| 2605 UMPQUA LN | $479,900 | 4 | 2.1 | 2,294 | SFR | 6/29 |
| 1827 WESTBERRY CT | $485,000 | 4 | 2.1 | 2,469 | SFR | 6/26 |
| 18194 SHADY HOLLOW WAY | $485,000 | 4 | 3 | 2,104 | SFR | 6/25 |
| 2270 HILLCREST DR | $535,000 | 3 | 2 | 2,189 | SFR | 6/27 |
| 3687 LANDIS ST | $559,000 | 3 | 2.1 | 2,922 | SFR | 6/25 |
| 3208 SABO LN | $574,900 | 5 | 2.1 | 2,972 | SFR | 6/27 |
| 19878 BENNINGTON CT | $599,900 | 4 | 3.1 | 3,309 | SFR | 6/25 |
| 3637 LANDIS ST | $599,900 | 4 | 3.1 | 2,926 | SFR | 6/29 |
| 2170 RIVER HEIGHTS CIR | $639,900 | 4 | 2.1 | 3,262 | SFR | 6/26 |
| 1940 ALPINE DR | $679,900 | 4 | 2.1 | 3,112 | SFR | 6/25 |
| 2652 BEACON HILL DR | $720,000 | 4 | 2.1 | 2,856 | SFR | 6/29 |
| 5345 SUMMIT ST | $738,950 | 5 | 3.1 | 4,037 | SFR | 6/28 |
| 21588 S SHANNON LN | $739,000 | 4 | 2.1 | 3,238 | SFR | 6/28 |
| 2871 BEACON HILL DR | $739,950 | 4 | 3.1 | 4,324 | SFR | 6/27 |
| 1375 S ROSEMONT RD | $749,900 | 4 | 2.1 | 3,000 | SFR | 6/29 |
| 18888 OLD RIVER DR | $809,750 | 4 | 3.1 | 3,508 | SFR | 6/27 |
| 2290 MICHAEL DR | $849,000 | 4 | 2.1 | 3,787 | SFR | 6/25 |
| 6420 Evergreen DR | $884,500 | 4 | 3.1 | 3,725 | SFR | 6/25 |
| 23737 SW ELDERBERRY LN | $899,900 | 3 | 2.1 | 2,155 | SFR | 6/26 |
| 31010 SW PEACH COVE RD | $2,100,000 | 3 | 3 | 1,886 | SFR | 6/26 |
| 2645 SW Schaeffer RD | $5,250,000 | 6 | 7.2 | 9,300 | SFR | 6/28 |
PENDING SALES
| ADDRESS | PRICE | BDRMS | BATHS | SQFT | TYPE | DOM |
| 20930 FAWN CT | $163,000 | 2 | 2 | 1,068 | CONDO | 59 |
| 3735 SUMMERLINN DR | $178,000 | 1 | 1 | 871 | CONDO | 61 |
| 20090 LARKSPUR LN | $203,500 | 2 | 2 | 1,068 | CONDO | 13 |
| 3176 OAK TREE CT | $357,900 | 3 | 2.1 | 2,274 | SFR | 106 |
| 18061 LOWER MIDHILL DR | $369,900 | 3 | 2.1 | 1,693 | SFR | 14 |
| 1331 HIGH TOUCH ST | $498,900 | 4 | 2.1 | 2,292 | SFR | 2 |
| 18284 HILLSIDE CT | $554,900 | 3 | 2.1 | 2,366 | SFR | 101 |
| 1805 BARNES CIR | $559,000 | 3 | 2 | 2,450 | SFR | 9 |
| 19782 WILDWOOD DR | $699,000 | 4 | 3.1 | 3,036 | SFR | 4 |
| 22555 PONDERAY DR | $859,900 | 4 | 2.1 | 3,927 | SFR | 12 |
| 2471 CRESTVIEW DR | $869,000 | 5 | 4.1 | 4,485 | SFR | 196 |
| 22882 S WEATHERHILL RD | $1,095,000 | 3 | 2.1 | 3,200 | SFR | 143 |
SOLD
| ADDRESS | PRICE | BDRMS | BATHS | SQFT | TYPE | DOM |
| 20296 S HOODVIEW AVE | $275,000 | 3 | 2.1 | 1,496 | ATTACHD | 43 |
| 3400 SUMMERLINN DR | $275,000 | 2 | 2.1 | 1,298 | CONDO | 40 |
| 20249 S Hoodview AVE | $322,500 | 3 | 2.1 | 2,093 | ATTACHD | 20 |
| 5745 K ST | $349,485 | 3 | 2 | 1,911 | SFR | 244 |
| 4233 EXETER ST | $420,000 | 5 | 2.1 | 2,614 | SFR | 99 |
| 3171 COTTONWOOD CT | $419,900 | 3 | 3.1 | 2,768 | SFR | 284 |
| 5540 SINCLAIR ST | $459,000 | 4 | 3 | 2,053 | SFR | 15 |
| 6404 FAILING ST | $450,000 | 3 | 2 | 1,959 | SFR | 15 |
| 1260 SWIFT SHORE CIR | $484,900 | 4 | 3 | 2,540 | SFR | 21 |
| 2212 PARKVIEW CT | $569,900 | 4 | 2.1 | 2,725 | SFR | 8 |
| 1201 STONEHAVEN CT | $609,000 | 4 | 2.1 | 3,221 | SFR | 49 |
| 2931 BEACON HILL DR | $724,900 | 4 | 2.1 | 3,076 | SFR | 29 |
| 961 WILLAMETTE FALLS DR | $799,000 | 3 | 3 | 3,274 | SFR | 3 |
| 2800 BEACON HILL DR | $874,900 | 4 | 3.1 | 4,022 | SFR | 28 |
| 2067 RIVERKNOLL CT | $980,000 | 4 | 2.1 | 4,391 | SFR | 30 |
| 1806 BARNES CIR | $1,100,000 | 4 | 3.2 | 6,000 | SFR | 218 |
| 2640 LORINDA LN | $1,795,000 | 5 | 3.2 | 5,800 | SFR | 89 |
Criteria: Homes in the 97068 zip code, listed, pending or sold between June 25 and July 1, 2007 as reported by the Regional Multiple Listing Service (RMLS).
SFR refers to Single Family Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership.
DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.
[tags]West Linn, Oregon, Market Activity, Listed, Pending, Sold, Real Estate, Buy a home[/tags]
Related posts:









