West Linn Market Activity - Listings, Pendings & Solds
Jody McLeod June 12th, 2007
Below is updated listing, pending and sold data for homes in West Linn for June 4 through June 10. We will be publishing new West Linn real estate data every Monday.
Newly Listed Homes
| ADDRESS | PRICE | BDRMS | BATHS | SQFT | TYPE | LIST DATE |
| 2066 SUNRAY | $269,900 | 2 | 2.1 | 1,419 | ATTACHD | 6/10 |
| 3600 SUMMERLINN | $274,900 | 2 | 2.1 | 1,298 | CONDO | 6/6 |
| 18361 WILLAMETTE | $289,000 | 3 | 2.0 | 1,152 | SFR | 6/9 |
| 20385 S NOBLE | $369,000 | 3 | 2.1 | 2,239 | ATTACHD | 6/10 |
| 3385 Summerlinn | $389,900 | 2 | 2.0 | 1,595 | CONDO | 6/7 |
| 2241 SAINT MORITZ | $414,900 | 2 | 2.1 | 1,933 | ATTACHD | 6/7 |
| 2947 CARRIAGE | $424,950 | 3 | 2.1 | 1,835 | SFR | 6/10 |
| 3224 WILD ROSE | $425,000 | 4 | 2.1 | 2,429 | SFR | 6/4 |
| 2224 LUCERNE | $425,000 | 3 | 2.1 | 2,130 | ATTACHD | 6/8 |
| 3760 MAPLETON | $499,000 | 4 | 3.0 | 2,185 | SFR | 6/6 |
| 19732 BENNINGTON | $513,950 | 4 | 2.1 | 2,550 | SFR | 6/5 |
| 3156 OAK TREE | $519,000 | 4 | 3.0 | 3,356 | SFR | 6/6 |
| 19970 BLUEGRASS | $529,900 | 4 | 3.0 | 2,800 | SFR | 6/5 |
| 3921 CALAROGA | $664,000 | 4 | 2.1 | 2,400 | SFR | 6/7 |
| 3006 SABO | $709,900 | 4 | 2.1 | 3,333 | SFR | 6/4 |
| 3820 KENTHORPE | $729,900 | 6 | 2.1 | 2,590 | SFR | 6/10 |
| 19853 DERBY | $739,900 | 4 | 2.1 | 3,673 | SFR | 6/9 |
| 5163 FIRWOOD | $749,900 | 4 | 3.1 | 3,715 | SFR | 6/4 |
| 5965 W A | $774,900 | 5 | 3.1 | 4,068 | SFR | 6/8 |
| 2423 WOODHAVEN | $839,000 | 4 | 3.0 | 3,794 | SFR | 6/8 |
| 2348 FALCON | $869,000 | 4 | 3.1 | 4,615 | SFR | 6/7 |
| 1595 EDGEWATER | $1,250,000 | 5 | 4.1 | 5,189 | SFR | 6/4 |
| 21545 SW JOHNSON | $1,695,000 | 3 | 2.1 | 2,886 | SFR | 6/8 |
Pending Homes
| ADDRESS | PRICE | BDRMS | BATHS | SQFT | TYPE | DOM |
| 6279 Clubhouse | $259,900 | 2 | 2.0 | 1,310 | CONDO | 6 |
| 2380 LONG | $284,900 | 3 | 2.0 | 1,697 | SFR | 7 |
| 5270 BROADWAY | $299,900 | 3 | 1.0 | 1,250 | SFR | 109 |
| 4196 RIVERVIEW | $349,950 | 3 | 2.0 | 1,297 | SFR | 60 |
| 4233 EXETER | $420,000 | 5 | 2.1 | 2,614 | SFR | 99 |
| 23045 BLAND | $559,900 | 4 | 2.1 | 3,086 | SFR | 6 |
| 1397 11TH | $618,800 | 4 | 3.2 | 3,524 | SFR | 28 |
| 3795 FAIRHAVEN | $789,000 | 4 | 2.1 | 3,370 | SFR | 43 |
| 3987 Wheeler | $968,850 | 4 | 3.1 | 3,722 | SFR | 83 |
Sold Homes
| ADDRESS | PRICE | BDRMS | BATHS_TOT | SQFT | TYPE | DOM |
| 681 SW BORLAND | $385,000 | 1 | 1.0 | 1,370 | SFR | 132 |
| 21995 CHELAN | $415,000 | 2 | 2.1 | 1,724 | ATTACHD | 49 |
| 2206 MICHAEL | $669,000 | 4 | 3.0 | 3,053 | SFR | 40 |
| 2905 RAWHIDE | $669,000 | 4 | 2.1 | 3,620 | SFR | 22 |
| 3452 CHELAN | $789,900 | 4 | 2.1 | 3,424 | SFR | 6 |
| 2727 BEACON HILL | $899,000 | 4 | 4.1 | 5,051 | SFR | 65 |
Criteria: Homes in the 97068 zip code, listed, pending or sold between June 4 and June 10, 2007 as reported by the Regional Multiple Listing Service (RMLS).
SFR refers to Single Family Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership.
DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.
Related posts:









