West Linn Real Estate Market Activity
Jody McLeod June 4th, 2007
Below is updated listing, pending and sold data for homes in West Linn for May 29 through June 3. We will be publishing new West Linn real estate data every Monday.
Newly Listed Homes
| ADDRESS | PRICE | BDRMS | BATHS | SQFT | TYPE | LIST DATE |
| 6279 CLUBHOUSE | $259,900 | 2 | 2.0 | 1,310 | CONDO | 5/29 |
| 5955 W A | $369,000 | 3 | 2.0 | 1,590 | SFR | 6/1 |
| 2224 LUCERNE | $425,000 | 3 | 2.1 | 2,130 | ATTACHD | 6/1 |
| 2296 VALLEY VIEW | $449,950 | 4 | 2.0 | 2,100 | SFR | 5/31 |
| 3022 DESCHUTES | $464,900 | 2 | 2.0 | 1,867 | SFR | 6/2 |
| 4110 MAPLETON | $469,000 | 3 | 2.0 | 1,860 | SFR | 6/1 |
| 23045 BLAND | $559,900 | 4 | 2.1 | 3,086 | SFR | 5/30 |
| 1210 STONEHAVEN | $614,900 | 5 | 2.1 | 3,740 | SFR | 6/1 |
| 2103 GREENE | $679,000 | 4 | 3.1 | 3,999 | SFR | 5/31 |
| 6609 PALOMINO | $689,000 | 5 | 3.1 | 4,791 | SFR | 5/30 |
| 31178 SW RIVERWOOD | $697,000 | 3 | 2.1 | 2,450 | SFR | 6/1 |
| 1190 S WOODBINE | $999,900 | 4 | 3.0 | 2,780 | SFR | 5/29 |
| 6366 EVERGREEN | $1,259,000 | 5 | 3.1 | 4,743 | SFR | 5/30 |
Pending Homes
| ADDRESS | PRICE | BDRMS | BATHS | SQFT | TYPE | DOM |
| 20050 SNOWDROP | $168,900 | 2 | 2.0 | 1,068 | CONDO | 77 |
| 20130 LARKSPUR | $182,500 | 2 | 2.0 | 1,068 | CONDO | 87 |
| 2580 ARBOR | $230,000 | 3 | 2.0 | 1,086 | SFR | 92 |
| 6775 SUMMERLIN | $289,950 | 2 | 2.0 | 1,290 | CONDO | 115 |
| 2567 YORK | $319,000 | 3 | 2.0 | 1,539 | SFR | 43 |
| 2518 ONEAL | $399,950 | 4 | 3.0 | 2,704 | SFR | 105 |
| 3012 CLUBHOUSE | $429,000 | 3 | 2.0 | 1,815 | SFR | 4 |
| 5540 SINCLAIR | $459,000 | 4 | 3.0 | 2,053 | SFR | 15 |
| 2055 CARRIAGE | $499,900 | 4 | 2.1 | 2,964 | SFR | 20 |
| 19522 OLD RIVER | $510,000 | 3 | 2.0 | 2,313 | SFR | 21 |
| 3484 FAIRVIEW | $650,000 | 4 | 2.0 | 2,400 | SFR | 171 |
| 3701 SW HOMESTEADER | $1,249,900 | 4 | 2.1 | 3,300 | SFR | 154 |
Sold Homes
| ADDRESS | PRICE | BDRMS | BATHS | SQFT | TYPE | DOM |
| 20915 FAWN | $162,900 | 2 | 2.0 | 913 | CONDO | 57 |
| 3800 SUMMERLINN | $269,900 | 2 | 2.0 | 1,346 | CONDO | 28 |
| 18800 PARKWOOD | $579,900 | 4 | 2.1 | 2,638 | DETACHD | 8 |
| 2523 OREGON CITY | $849,900 | 5 | 4.1 | 5,444 | DETACHD | 29 |
Criteria: Homes in the 97068 zip code, listed, pending or sold between May 29 and June 3, 2007 as reported by the Regional Multiple Listing Service (RMLS).
SFR refers to Single Family Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership.
DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.









