Market Activity - Listings, Pendings and Solds

Jody McLeod May 29th, 2007

Below is updated listing, pending and sold data for homes in West Linn for May 21 through May 28. (Postings were delayed a day because of Memorial Day). We will be publishing new West Linn real estate data every Monday.

Newly Listed Homes

ADDRESS PRICE BDRMS BATHS SQFT TYPE LIST DATE
20050 SNOWDROP $144,900 1 1.0 723 CONDO 5/24
725 Springtree $167,900 1 1.0 765 CONDO 5/22
20665 S NOBLE $259,900 3 2.1 1,562 ATTACHD 5/22
5808 W A $319,000 3 1.1 1,252 SFR 5/25
4985 BONNET $329,500 3 2.0 1,261 SFR 5/25
705 Springtree $335,895 3 2.0 1,515 CONDO 5/22
1415 WISTERIA $359,000 3 1.1 1,385 SFR 5/28
3290 TOP VIEW $429,900 4 3.0 2,592 SFR 5/22
2455 MICHAEL $507,500 4 2.1 2,665 SFR 5/23
6582 APOLLO $619,900 5 3.1 3,810 SFR 5/22
3250 SABO $629,900 5 3.1 3,879 SFR 5/28
2243 GREENE $714,500 3 3.1 3,530 SFR 5/25
2086 FIELDS $732,000 4 2.1 3,474 SFR 5/23
2560 REMINGTON $798,950 5 3.1 4,411 SFR 5/24
2110 ALPINE $849,000 5 3.1 4,063 SFR 5/21
3689 FAIRVIEW $859,000 4 2.3 3,968 SFR 5/26
3801 HORTON $875,000 5 4.1 4,304 SFR 5/23
2221 SW EK $1,495,000 4 3.3 4,436 SFR 5/28
20141 S SWEETBRIAR $1,598,000 5 3.1 4,179 ATTACHD 5/22
2525 Lorinda $2,399,000 4 6.2 8,097 SFR 5/23

Pending Homes

ADDRESS PRICE BDRMS BATH SQFT TYPE DOM
4545 NORFOLK $278,000 3 2.0 1,160 SFR 58
6280 Caufield $309,950 3 2.0 1,790 SFR 3
3728 WILD ROSE $369,900 3 2.1 1,733 SFR 27
2166 VALLEY $369,900 4 2.1 2,396 SFR 1
1166 BEXHILL $370,000 3 2.1 1,738 SFR 5
3171 COTTONWOOD $419,900 3 3.1 2,768 SFR 284
22651 CLARK $475,000 3 2.1 2,927 SFR 146
23705 CRYSTAL TERRACE $585,000 4 2.1 3,094 SFR 44
18650 OLD RIVER $699,950 4 3.1 3,874 SFR 62
2931 BEACON HILL $724,900 4 2.1 3,076 SFR 29
2177 MARYLWOOD $899,000 6 3.1 4,997 SFR 36
20315 S SWEETBRIAR $1,229,000 5 3.1 4,293 SFR 14
2640 LORINDA $1,795,000 5 3.2 5,800 SFR 89

Sold Homes

ADDRESS PRICE BDRMS BATHS SQFT TYPE DOM
20915 FAWN $162,900 2 2.0 913 CONDO 57
3800 SUMMERLINN $269,900 2 2.0 1,346 CONDO 28
18800 Parkwood $579,900 4 2.1 2,638 SFR 8
2523 OREGON CITY $849,900 5 4.1 5,444 SFR 29

Criteria: Homes in the 97068 zip code, listed, pending or sold between May 21 and May 28, 2007 as reported by the Regional Multiple Listing Service (RMLS).

SFR refers to Single Family Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership.

DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.

Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • Mixx
  • Google
  • Ma.gnolia
  • NewsVine
  • Reddit
  • StumbleUpon
  • TwitThis

Related posts:

  1. Market Activity - Listings, Pendings and Solds
  2. West Linn Market Activity - Listings, Pendings & Solds
  3. Market Activity - Listings, Pendings and Solds
  4. West Linn Real Estate Activity - Listings, Pendings & Solds
  5. West Linn Real Estate Activity - Listings, Pendings & Solds

Trackback URI | Comments RSS

Leave a Reply